This property truly has it all. As you enter, you're welcomed by a spacious mudroom/sunroom, perfect for keeping the home organized year-round. The house features 3+1 bedrooms and 2 bathrooms, offering plenty of space for family or guests. Convenience is a highlight with main floor laundry, and the roof shingles were replaced in 2023 on both the house and the garage. Outside, you'll find a very large driveway and a generous partially fenced backyard, providing endless possibilities for parking, recreation, or future projects. The (26ftX36ft) garage is sure to impress with its exceptional size, heating system, and water access, making it ideal for hobbies, storage, or a workshop. A large shed is also included for extra storage options. A well-maintained property with great features inside and out, perfect for comfortable living in a peaceful area! (id:15069)
| MLS® Number | T12613960 |
| Property Type | Single Family |
| Community Name | Kapuskasing |
| Parking Space Total | 6 |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Water Heater, Blinds, Window Coverings |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Drilled Well |
| Detached Garage | |
| Garage |
| Acreage | No |
| Size Depth | 189 Ft |
| Size Frontage | 79 Ft |
| Size Irregular | 79 X 189 Ft |
| Size Total Text | 79 X 189 Ft |
| Zoning Description | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Cold Room | 2.09 m | 1.79 m | 2.09 m x 1.79 m |
| Basement | Other | 1.37 m | 3.6 m | 1.37 m x 3.6 m |
| Basement | Other | 4.76 m | 3.01 m | 4.76 m x 3.01 m |
| Basement | Family Room | 3.5 m | 7.77 m | 3.5 m x 7.77 m |
| Basement | Bedroom 4 | 4.05 m | 3.01 m | 4.05 m x 3.01 m |
| Main Level | Dining Room | 4.3 m | 3.08 m | 4.3 m x 3.08 m |
| Main Level | Kitchen | 3.07 m | 3.32 m | 3.07 m x 3.32 m |
| Main Level | Living Room | 5.58 m | 3.3 m | 5.58 m x 3.3 m |
| Main Level | Laundry Room | 2.45 m | 0.83 m | 2.45 m x 0.83 m |
| Main Level | Mud Room | 3.02 m | 6.86 m | 3.02 m x 6.86 m |
| Main Level | Primary Bedroom | 3.3 m | 3.7 m | 3.3 m x 3.7 m |
| Main Level | Bedroom 2 | 3.1 m | 2.93 m | 3.1 m x 2.93 m |
| Main Level | Bedroom 3 | 2.48 m | 3.3 m | 2.48 m x 3.3 m |
| Electricity | Installed |
| Sewer | Available |
https://www.realtor.ca/real-estate/29175442/harty-316-government-road-kapuskasing-kapuskasing
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)