An exceptional opportunity to own a beautiful 3+3 bedroom + 4 washrooms semi-detached bungalow in a family-friendly neighbourhood. Primary bedroom has a 2 piece ensuite. IT is a well maintained move in ready property with a sep side entrance to the basement. Good for investor or for a first time home buyers. Basement have two sep units which are currently tenanted. One unit consists 2 BR 1 washroom & a kitchen. Other unit with a large BR ,one wash room and a kitchen. The garage is also rented to a separate individual. Very good tenants. They are okay to leave or stay. Sep laundry for the main floor & basement. Lot of update done very Recent including painting, washroom. The house is located in one of the most desirable Scarborough neighborhood near Midland and Danforth Road intersection. Schools, Banking facilities, grocery stores, walking clinic, parks, mosque, church all are very close by. TTC(24 hrs) and GO Train in walking distance.Please call L/A for any further information regarding rent & tenants. Please note the Basement photos are taken previously before it was tenanted. (id:15069)
2:00 pm
Ends at:4:00 pm
| MLS® Number | E13449890 |
| Property Type | Single Family |
| Neigbourhood | Islington |
| Community Name | Kennedy Park |
| Equipment Type | Water Heater |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 6 |
| Appliances | All |
| Architectural Style | Bungalow |
| Basement Features | Separate Entrance |
| Basement Type | N/a |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate, Carpeted |
| Foundation Type | Block, Brick, Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 104 Ft |
| Size Frontage | 38 Ft |
| Size Irregular | 38 X 104 Ft |
| Size Total Text | 38 X 104 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 3.25 m | 3.6 m | 3.25 m x 3.6 m |
| Basement | Kitchen | Measurements not available | ||
| Basement | Kitchen | 2.26 m | 2.12 m | 2.26 m x 2.12 m |
| Basement | Bedroom | 5.3 m | 3.3 m | 5.3 m x 3.3 m |
| Basement | Bedroom | 3.25 m | 2.67 m | 3.25 m x 2.67 m |
| Main Level | Living Room | 5.85 m | 3.42 m | 5.85 m x 3.42 m |
| Main Level | Dining Room | 3.4 m | 2.67 m | 3.4 m x 2.67 m |
| Main Level | Kitchen | 2.82 m | 2.65 m | 2.82 m x 2.65 m |
| Main Level | Primary Bedroom | 4.25 m | 2.78 m | 4.25 m x 2.78 m |
| Main Level | Bedroom 2 | 2.04 m | 2.01 m | 2.04 m x 2.01 m |
| Main Level | Bedroom 3 | 3.39 m | 2.38 m | 3.39 m x 2.38 m |
https://www.realtor.ca/real-estate/29909260/99-laurel-avenue-toronto-kennedy-park-kennedy-park
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)