Welcome To This Beautiful Freehold Semi Detached House With Double Garage In Highly Sought-after Cornell Community! This Well Maintained House Features Covered Porch, Freshly Painted, Many Potlights And New LED Light Fixtures, 9 Foot Ceiling On Main Floor. New Vinyl Flooring Throughout On Main And All Bedrooms On Second Floor! Gourmet Kitchen Features Granite Countertop, Backsplash & S/S Appliances. Family Room Walk Out To Backyard. Granite Vanity Tops In All Baths. Pri-Bedroom Features 5 Pcs Ensuite, Glass Shower & Bathtub, W/I Closet. Professional Finished Basement Features Laundry Room, A Full Bath And A Great Room That can Be Used As A Bedroom Or Entertainment Room. Walking Distance To Black Walnut Public School, St. Joseph Catholic Elementary School, Markham Stouffville Hospital, Cornell Community Centre And Cornell Bus GO Terminal. Mins To Hwy7 & Hwy 407, Supermarkets, Costco, Main St Unionville, Markville Mall. Family Friendly Neighborhood! (id:15069)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | N12951084 |
| Property Type | Single Family |
| Neigbourhood | Cornell |
| Community Name | Cornell |
| Equipment Type | Water Heater |
| Features | Lane, Carpet Free |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Age | 6 To 15 Years |
| Appliances | Dishwasher, Dryer, Garage Door Opener, Hood Fan, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Flooring Type | Vinyl |
| Foundation Type | Unknown |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 105 Ft |
| Size Frontage | 24 Ft |
| Size Irregular | 24 X 105 Ft |
| Size Total Text | 24 X 105 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.05 m | 3.47 m | 4.05 m x 3.47 m |
| Second Level | Bedroom 2 | 3.03 m | 2.97 m | 3.03 m x 2.97 m |
| Second Level | Bedroom 3 | 3.5 m | 2.84 m | 3.5 m x 2.84 m |
| Second Level | Bedroom 4 | 3.15 m | 2.74 m | 3.15 m x 2.74 m |
| Main Level | Family Room | 5.27 m | 3.65 m | 5.27 m x 3.65 m |
| Main Level | Living Room | 4.27 m | 3.93 m | 4.27 m x 3.93 m |
| Main Level | Kitchen | 5.27 m | 3.37 m | 5.27 m x 3.37 m |
| Main Level | Dining Room | 5.27 m | 3.37 m | 5.27 m x 3.37 m |
https://www.realtor.ca/real-estate/29550469/97-cornwall-drive-markham-cornell-cornell
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)