A rare 100-acre estate, an income-producing property with three fully renovated homes, legally zoned and hundreds of acres of crown land on three sides. Unmatched privacy only 3 hours from the GTA and 40 minutes south of North Bay. This property delivers true seclusion with room to live, work and play. With the added convenience of year round maintained roads by the municipality. The land features ponds, established trails for walking or riding, and a peaceful natural setting ideal for recreation or homesteading. Three fully updated and renovated homes sit on the property-a 5-bedroom, a 3-bedroom, and a 2-bedroom ready for multi-family living, rental income currently being generated, or a private family compound. A newly built 30' x 60' heated garage provides exceptional storage and workspace. A large 30' x 50' barn with horse stalls adds versatility for livestock, storage, or future hobby farming. Additional highlights include a massive timber-frame greenhouse with raised beds, plus a full-time backup generator for peace of mind. Whether you're seeking a private retreat, a multi-home investment, or a self-sustaining rural lifestyle, this property offers a rare combination of space, infrastructure, and natural beauty. (id:15069)
| MLS® Number | X13624712 |
| Property Type | Single Family |
| Community Name | Nipissing |
| Equipment Type | Propane Tank |
| Parking Space Total | 14 |
| Rental Equipment Type | Propane Tank |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Amenities | Fireplace(s) |
| Appliances | Water Heater - Tankless, Dishwasher, Dryer, Freezer, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Construction Status | Insulation Upgraded |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Log |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fireplace Type | Woodstove |
| Foundation Type | Concrete |
| Heating Fuel | Propane, Wood |
| Heating Type | Radiant Heat |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | House |
| Utility Power | Generator |
| Detached Garage | |
| Garage |
| Acreage | Yes |
| Sewer | Septic System |
| Size Depth | 1331 Ft ,1 In |
| Size Frontage | 3251 Ft ,9 In |
| Size Irregular | 3251.8 X 1331.1 Ft |
| Size Total Text | 3251.8 X 1331.1 Ft|100+ Acres |
| Zoning Description | Ru, Sz3, Ep |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 5 | 3.54 m | 2.89 m | 3.54 m x 2.89 m |
| Second Level | Bedroom 3 | 3.23 m | 3.12 m | 3.23 m x 3.12 m |
| Second Level | Bedroom 4 | 3.44 m | 2.41 m | 3.44 m x 2.41 m |
| Main Level | Laundry Room | 4.87 m | 3.02 m | 4.87 m x 3.02 m |
| Main Level | Bathroom | 1.51 m | 3.22 m | 1.51 m x 3.22 m |
| Main Level | Bedroom | 3.19 m | 3.04 m | 3.19 m x 3.04 m |
| Main Level | Kitchen | 5.61 m | 3.03 m | 5.61 m x 3.03 m |
| Main Level | Bathroom | 1.83 m | 2.5 m | 1.83 m x 2.5 m |
| Main Level | Primary Bedroom | 6.12 m | 5.16 m | 6.12 m x 5.16 m |
| Main Level | Dining Room | 2.99 m | 5.49 m | 2.99 m x 5.49 m |
| Main Level | Living Room | 4.64 m | 5.49 m | 4.64 m x 5.49 m |
| Electricity | Installed |
https://www.realtor.ca/real-estate/30100192/930-ponderosa-road-nipissing-nipissing
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)