Welcome To Your Dream Home W/Exquisitely Finished Living Space. The Highly Sought After William Forster In Desirable Cornell, This Spectacular Approx 2460 Sq Ft Above Grade +Professional Finished Basement Detach Home Features Luxury $$ Finishes Throughout,4 Bedrooms and 4 Bathrooms, This Rarely Offered Style of Home Presents Unparalleled Comfort and Convenience. $$$ Upgrades, Hardwood Flrs Throughout Main, Smooth Ceilings,Potlights, Zebra Blinds ,Open Concept Sun Filled Living/Dining Rm, Family Rm W/Fireplace, Gourmet Kitchen W/Center Island,Custom Made Modern Cabinets,Quartz Counters & Backsplash, S/S Appliances ,Eat In Breakfast Area ,Walk-Out To The Private Fenced Back Yard , - A True Rare Find Where You Can Build Your Desired Oasis! .Spacious Prime Br W/Retreat, Walk-In Closet & A Gorgeous 4 Pc Ensuite. Lot of Windows.2nd Bedroom Has 4 Pc Ensuite.Professional Finished Basement Offering Extra Living Rec Rm and Much More...* Detached Home, Only Linked By Garage..Walk To Legendary School: Bill Hogarth High 19/689,Black Walnut Public 299/3021,And French Fred Varley.Steps Away From All Essential Amenities Including Highly Rated Schools, Parks, Baseball Diamonds, Pickle-Ball Courts, Basketball Court, Inclosed Dog Park, Community Centre, Library, Hospital, And Public Transit,Hwy . Ensuring Every Need Is Met With Ease ** This is a linked property.** (id:15069)
| MLS® Number | N13076408 |
| Property Type | Single Family |
| Neigbourhood | Cornell |
| Community Name | Cornell |
| Parking Space Total | 3 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Blinds, Dishwasher, Dryer, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Fireplace Present | Yes |
| Flooring Type | Laminate, Hardwood, Carpeted |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 82 Ft ,1 In |
| Size Frontage | 29 Ft ,6 In |
| Size Irregular | 29.5 X 82.1 Ft |
| Size Total Text | 29.5 X 82.1 Ft |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.58 m | 4.99 m | 5.58 m x 4.99 m |
| Second Level | Bedroom 2 | 3.37 m | 3.36 m | 3.37 m x 3.36 m |
| Second Level | Bedroom 3 | 3.13 m | 4.24 m | 3.13 m x 4.24 m |
| Second Level | Bedroom 4 | 3.72 m | 2.95 m | 3.72 m x 2.95 m |
| Basement | Recreational, Games Room | 4.66 m | 4.05 m | 4.66 m x 4.05 m |
| Basement | Great Room | 5.17 m | 4.78 m | 5.17 m x 4.78 m |
| Main Level | Living Room | 6.04 m | 3.28 m | 6.04 m x 3.28 m |
| Main Level | Dining Room | 6.04 m | 3.28 m | 6.04 m x 3.28 m |
| Main Level | Family Room | 4.69 m | 3.14 m | 4.69 m x 3.14 m |
| Main Level | Kitchen | 6.4 m | 3.24 m | 6.4 m x 3.24 m |
https://www.realtor.ca/real-estate/29693376/9-sunnyside-hill-road-markham-cornell-cornell
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)