Step into this beautiful Raise Ranch house in one of Lakeshore’s most sought-after neighborhoods. This move-in-ready property features an open layout with generous living spaces, a skylight, and a warm, welcoming atmosphere. The main level offers 3 freshly painted bedrooms and 2 bathrooms. The fully finished lower level includes 1 bedroom, 1 bathroom, living area,2nd KITCHEN and a SEPARATE GRADE ENTRANCE—providing excellent rental income potential. Fully fenced backyard with a wooden deck, perfect for relaxing, gardening, or hosting gatherings. Tankless Water Heater (2021), AC & Furnace (2021), and Roof (2016). Located close to parks, shopping, and Lakeshore amenities and school zones for St. John the Baptist Catholic Elementary, Cardinal Carter Catholic Secondary, Belle River Public School, and Belle River District High School. (id:15069)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 26016627 |
| Property Type | Single Family |
| Features | Double Width Or More Driveway, Front Driveway, Interlocking Driveway |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Washer, Two Stoves, Two Refrigerators |
| Architectural Style | Raised Ranch |
| Constructed Date | 2004 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum/vinyl, Brick |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Insert |
| Flooring Type | Ceramic/porcelain, Hardwood, Laminate |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Type | House |
| Attached Garage | |
| Garage | |
| Inside Entry |
| Acreage | No |
| Fence Type | Fence |
| Size Irregular | 59.29 X 116.53 Ft / 0.158 Ac |
| Size Total Text | 59.29 X 116.53 Ft / 0.158 Ac|0-0.25 Acre |
| Zoning Description | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | 4pc Bathroom | Measurements not available | ||
| Lower Level | Bedroom | Measurements not available | ||
| Lower Level | Laundry Room | Measurements not available | ||
| Lower Level | Living Room/fireplace | Measurements not available | ||
| Lower Level | Kitchen | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | 3pc Ensuite Bath | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Primary Bedroom | Measurements not available | ||
| Main Level | Living Room | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/30017233/890-southwood-drive-lakeshore
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)