Charming all-brick 3-bedroom home with a versatile fourth upper-level room-currently used as a walk-in closet-offering a perfect blend of original character and modern updates. Ideally situated within walking distance to the downtown core, this home provides convenient access to a wide range of local amenities. Inside, the partially refreshed interior highlights classic vintage details paired with laminate flooring. The bright, open-concept living and dining area creates a welcoming space for both everyday living and entertaining. The updated kitchen features tasteful finishes, stainless steel appliances, and the added convenience of main-floor laundry. From here, step out to a spacious new two-tier deck-ideal for outdoor dining and hosting. The fully fenced yard offers privacy and security, while a newly built rear deck enhances the outdoor living space. A large, detached shed, along with an additional gardening shed, provides plenty of storage. An excellent opportunity for investors, first-time buyers, or those looking to downsize, this home combines comfort, charm, and convenience. (id:15069)
| MLS® Number | X13027368 |
| Property Type | Single Family |
| Community Name | 901 - Smiths Falls |
| Parking Space Total | 3 |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Foundation Type | Stone |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 99 Ft |
| Size Frontage | 33 Ft |
| Size Irregular | 33 X 99 Ft |
| Size Total Text | 33 X 99 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.71 m | 5.4 m | 3.71 m x 5.4 m |
| Second Level | Bedroom 2 | 3.46 m | 3.73 m | 3.46 m x 3.73 m |
| Second Level | Bedroom 3 | 2.59 m | 4.08 m | 2.59 m x 4.08 m |
| Second Level | Bathroom | 1.53 m | 4.08 m | 1.53 m x 4.08 m |
| Second Level | Office | 2.23 m | 3.4 m | 2.23 m x 3.4 m |
| Main Level | Living Room | 3.72 m | 4.94 m | 3.72 m x 4.94 m |
| Main Level | Dining Room | 4.87 m | 3.56 m | 4.87 m x 3.56 m |
| Main Level | Kitchen | 4.78 m | 4.08 m | 4.78 m x 4.08 m |
| Main Level | Laundry Room | 2.08 m | 0.95 m | 2.08 m x 0.95 m |
| Main Level | Bathroom | 1.08 m | 1.93 m | 1.08 m x 1.93 m |
https://www.realtor.ca/real-estate/29637327/88-russell-street-e-smiths-falls-901-smiths-falls
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)