UNBEATABLE VALUE AND STRATEGIC OPPORTUNITY! Welcome to this beautifully maintained home in a desirable Cambridge neighborhood! This charming property features 3 spacious bedrooms, a bright living area, a well-appointed kitchen, and a full bathroom on the main floor. The home offers approximately 1,050 sq ft of comfortable living space with modern laminate flooring throughout. The finished basement, complete with a separate entrance, includes 2 additional bedrooms, a kitchen, bathroom, and laundry area—perfect for extended family or potential in-law suite (not a legal duplex). Recent updates include security camera, furnace, providing peace of mind for years to come. Situated on a quiet street, this home is ideal for families, investors, or first-time buyers looking for versatility and value. Conveniently located close to downtown bus station, schools, parks, shopping, and all major amenities. (id:15069)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40820305 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Public Transit, Schools |
| Parking Space Total | 3 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dryer, Freezer, Microwave, Refrigerator, Microwave Built-in, Window Coverings |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1948 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,020 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Hospital, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Frontage | 50 Ft |
| Size Irregular | 0.15 |
| Size Total | 0.15 Ac|under 1/2 Acre |
| Size Total Text | 0.15 Ac|under 1/2 Acre |
| Zoning Description | R4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | Measurements not available | ||
| Basement | 4pc Bathroom | Measurements not available | ||
| Basement | Bedroom | 12'8'' x 11'0'' | ||
| Basement | Recreation Room | 22' x 12'5'' | ||
| Main Level | Bedroom | 11'0'' x 9'10'' | ||
| Main Level | Bedroom | 11'2'' x 9'10'' | ||
| Main Level | Bedroom | 15'5'' x 10'2'' | ||
| Main Level | Living Room | 17'6'' x 13'6'' | ||
| Main Level | Kitchen | 12'10'' x 8'8'' | ||
| Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/29600160/80-roseview-avenue-cambridge
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)