Same owners since 1972 in this well cared for 4 level side-split in desirable north-end location backing onto a creek. Enter into the large foyer to the main floor family room with gas f/p, main floor bedroom and 2pc bath. Large living room, separate dining room with bay window, eat-in kitchen, Upper floor Boasts 3 good size bedrooms with hardwood floors and 4 piece bath. The finished basement has a recroom and a shower in laundry room. Covered patio at rear of the property with a great view. Detached 18x23 garage with hydro. Large paved double drive. roof 2015, wiring 2019, furnace 2011. (id:15069)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X12723636 |
| Property Type | Single Family |
| Community Name | 442 - Vine/Linwell |
| Equipment Type | None |
| Parking Space Total | 6 |
| Rental Equipment Type | None |
| Structure | Patio(s) |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Water Heater, Water Meter, Dryer, Freezer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Sidesplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Facing, Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 148 Ft ,9 In |
| Size Frontage | 65 Ft |
| Size Irregular | 65 X 148.8 Ft |
| Size Total Text | 65 X 148.8 Ft |
| Surface Water | River/stream |
| Zoning Description | R1 |
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)