Welcome to this stunning 2022-built Claridge Whitney model townhouse, ideally situated in the highly sought-after community of Riverside South. This beautifully designed home offers a seamless blend of modern finishes, functional layout, and everyday comfort.The open-concept main floor features a bright and inviting living and dining area, perfect for both entertaining and day-to-day living. The kitchen is thoughtfully appointed with quartz countertops, stainless steel appliances, a large island, and ample cabinetry, providing both style and practicality.Upstairs, the spacious primary bedroom offers a walk-in closet and a well-appointed ensuite bathroom with elegant finishes. Two additional generously sized bedrooms and a full bathroom complete the second level.The fully finished basement adds valuable living space, featuring a full three-piece bathroom, making it ideal for a family room, home office, or gym.Additional highlights include an attached garage, a private backyard, and close proximity to parks, schools, shopping, and all the amenities that make Riverside South such a desirable place to call home.Some photos have been virtually staged. Flooring includes hardwood, ceramic, and wall-to-wall carpet. (id:15069)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | X12979960 |
| Property Type | Single Family |
| Community Name | 2602 - Riverside South/Gloucester Glen |
| Amenities Near By | Public Transit, Park |
| Equipment Type | Water Heater, Water Heater - Tankless |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater, Water Heater - Tankless |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Brick, Stone |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Public Transit, Park |
| Sewer | Sanitary Sewer |
| Size Depth | 96 Ft ,3 In |
| Size Frontage | 20 Ft |
| Size Irregular | 20 X 96.3 Ft ; 0 |
| Size Total Text | 20 X 96.3 Ft ; 0 |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 1.82 m | 2.94 m | 1.82 m x 2.94 m |
| Second Level | Bathroom | 1.82 m | 2.43 m | 1.82 m x 2.43 m |
| Second Level | Primary Bedroom | 4.01 m | 3.98 m | 4.01 m x 3.98 m |
| Second Level | Bedroom | 3.09 m | 2.87 m | 3.09 m x 2.87 m |
| Second Level | Bedroom | 2.94 m | 3.68 m | 2.94 m x 3.68 m |
| Basement | Recreational, Games Room | 7.03 m | 3.42 m | 7.03 m x 3.42 m |
| Basement | Bathroom | 1.6 m | 2.4 m | 1.6 m x 2.4 m |
| Basement | Laundry Room | 2 m | 3 m | 2 m x 3 m |
| Main Level | Living Room | 4.29 m | 3.22 m | 4.29 m x 3.22 m |
| Main Level | Dining Room | 3.22 m | 3.12 m | 3.22 m x 3.12 m |
| Main Level | Dining Room | 2.69 m | 2.56 m | 2.69 m x 2.56 m |
| Main Level | Kitchen | 3.6 m | 2.69 m | 3.6 m x 2.69 m |
| Main Level | Foyer | 6.35 m | 1.82 m | 6.35 m x 1.82 m |
| Main Level | Bathroom | 2.43 m | 1.06 m | 2.43 m x 1.06 m |
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)