Welcome to this inviting family home in the sought-after North Ward, ideally situated on a quiet cul-de-sac close to Lightfoot Trail, transit, and the lake. Fully updated, this home features an open-concept main floor with a custom kitchen complete with under-cabinet lighting, quartz countertops, and hardwood floors. Freshly painted main floor rooms create a bright, refreshed feel throughout. The cozy living room with fireplace overlooks the kitchen and dining area, making it perfect for everyday living and entertaining. A convenient main floor bedroom offers flexibility as a primary or guest suite, and each level of the home includes a full bathroom. The second floor features two spacious bedrooms and a beautifully renovated 3-piece bathroom. All upper windows have been recently replaced. The fully finished basement provides additional living space, while the beautifully landscaped yard offers a walkout deck with a 5-year-old 4-6 person hot tub-perfect for relaxing or entertaining. Truly move-in ready. (id:15069)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | S12865780 |
| Property Type | Single Family |
| Community Name | Orillia |
| Equipment Type | Water Heater |
| Features | Lighting, In-law Suite |
| Parking Space Total | 5 |
| Rental Equipment Type | Water Heater |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 31 To 50 Years |
| Amenities | Fireplace(s) |
| Appliances | Hot Tub, Garage Door Opener Remote(s), Water Heater, Dishwasher, Dryer, Gas Stove(s), Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Wall Unit |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Flooring Type | Hardwood, Ceramic, Carpeted, Laminate |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Heat Pump |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 108 Ft ,4 In |
| Size Frontage | 52 Ft ,8 In |
| Size Irregular | 52.7 X 108.4 Ft |
| Size Total Text | 52.7 X 108.4 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 2 | 5.2 m | 4.56 m | 5.2 m x 4.56 m |
| Second Level | Bedroom 3 | 4.2 m | 4.6 m | 4.2 m x 4.6 m |
| Basement | Laundry Room | 3.87 m | 3.85 m | 3.87 m x 3.85 m |
| Basement | Recreational, Games Room | 6.05 m | 5.94 m | 6.05 m x 5.94 m |
| Basement | Bedroom 4 | 4.73 m | 3.22 m | 4.73 m x 3.22 m |
| Basement | Kitchen | 2.03 m | 2.25 m | 2.03 m x 2.25 m |
| Main Level | Living Room | 4.53 m | 4.37 m | 4.53 m x 4.37 m |
| Main Level | Dining Room | 2.24 m | 3.71 m | 2.24 m x 3.71 m |
| Main Level | Kitchen | 4.03 m | 3.12 m | 4.03 m x 3.12 m |
| Main Level | Family Room | 4.83 m | 3.12 m | 4.83 m x 3.12 m |
| Main Level | Primary Bedroom | 3.57 m | 2.97 m | 3.57 m x 2.97 m |
https://www.realtor.ca/real-estate/29450740/7-mariposa-drive-orillia-orillia
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)