Bathrooms4 | Bedrooms5 |
Property TypeSingle Family | Building Area2097.87 |
You will love this fully finished spacious 4+1 Bedroom in beautiful Cedar Hollow. This family home is an entertainers dream with its open concept main floor plan blanketed in hardwood and ceramic tile. This home offers a welcoming foyer, living room with a cozy fireplace, large formal dining room, eat-in kitchen with dark cabinets, tile backsplash and breakfast bar. Sliding doors lead to your covered patio in the fenced yard complete with stamped concrete and storage shed. Spacious primary bedroom comes with walk-in closet, 4 pc ensuite and its own private balcony. Completing the second level are 3 additional bedrooms, secondary living room that can also be used as an awesome home office and 4pc washroom. The finished lower level includes a games area, office nook, 2-piece bath and recreations room with built-in surround sound system. This home really offers it all - book your viewing today! (id:15069) Please visit : Multimedia link for more photos and information |
Amenities NearbyPublic Transit, Schools, Shopping | EquipmentWater Heater |
OwnershipFreehold | Parking Spaces4 |
Rental EquipmentWater Heater | TransactionFor sale |
Zoning DescriptionR1-3(7) |
Bedrooms Main level4 | Bedrooms Lower level1 |
AppliancesCentral Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings | Architectural Style2 Level |
Basement DevelopmentFinished | BasementFull (Finished) |
Construction Style AttachmentDetached | CoolingCentral air conditioning |
Exterior FinishBrick, Vinyl siding | Bathrooms (Half)2 |
Bathrooms (Total)4 | HeatingForced air |
Size Interior2097.8700 | Storeys Total2 |
TypeHouse | Utility WaterMunicipal water |
Size Frontage36 ft | Access TypeRoad access |
AmenitiesPublic Transit, Schools, Shopping | Landscape FeaturesLandscaped |
SewerMunicipal sewage system | Size Depth112 ft |
Level | Type | Dimensions |
---|---|---|
Second level | Primary Bedroom | 15'11'' x 20'9'' |
Second level | Office | 9'5'' x 9'6'' |
Second level | Bedroom | 9'11'' x 11'9'' |
Second level | Bedroom | 10'5'' x 10'6'' |
Second level | Bedroom | 12'11'' x 10'7'' |
Second level | Full bathroom | 9'5'' x 9'1'' |
Second level | 4pc Bathroom | 10'5'' x 5'7'' |
Basement | Utility room | 12'3'' x 12'1'' |
Basement | Recreation room | 24'5'' x 28'10'' |
Basement | Bedroom | 11'7'' x 14'7'' |
Basement | 2pc Bathroom | 5'7'' x 6'2'' |
Main level | Living room | 16'0'' x 14'11'' |
Main level | Laundry room | 6'11'' x 8'2'' |
Main level | Kitchen | 12'6'' x 10'9'' |
Main level | Kitchen | 12'6'' x 10'9'' |
Main level | Dining room | 11'11'' x 15'3'' |
Main level | Breakfast | 12'6'' x 10'9'' |
Main level | 2pc Bathroom | 5'0'' x 4'6'' |
Listing Office: STREETCITY REALTY INC., BROKERAGE
Data Provided by London and St. Thomas Association of REALTORS®
Last Modified :14/08/2023 07:50:03 AM
Powered by SoldPress.