66 Edison Street St Marys , This well priced 2 storey , 1 and 1/2 bath 12 year old semi detached home in a great area on the North side of town would make a great first home to start raising a family . The location is great for an easy drive to Stratford and close to downtown St Marys and all local amenities as well . This is a one owner property since new . The main level is open concept living room and kitchen and dining room with patio doors leading to a rear deck . The front porch is great for relaxing and the handy 2 piece bath is a step saver . There exists an attached single garage with lots of storage options plus a private paved driveway completes the lower level. The upper floor has a large Primary bedroom and two additional bedrooms plus you will find the upper laundry area a well thought out addition . The basement area is unfinished and is ready for a new buyer to make it their own for adding a family room or an exercise or games room area and there is a roughed in bathroom for an easy addition of a bathroom as well . Come and be impressed . (id:15069)
| MLS® Number | X13766588 |
| Property Type | Single Family |
| Community Name | St. Marys |
| Equipment Type | None |
| Features | Level |
| Parking Space Total | 3 |
| Rental Equipment Type | None |
| Structure | Deck, Porch |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Water Heater, Water Softener, All |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick Veneer |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 98 Ft ,10 In |
| Size Frontage | 29 Ft ,6 In |
| Size Irregular | 29.5 X 98.9 Ft |
| Size Total Text | 29.5 X 98.9 Ft |
| Zoning Description | R-4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Foyer | 3.45 m | 1.68 m | 3.45 m x 1.68 m |
| Second Level | Primary Bedroom | 3.72 m | 4.22 m | 3.72 m x 4.22 m |
| Second Level | Bedroom | 3.06 m | 3.67 m | 3.06 m x 3.67 m |
| Second Level | Bedroom | 3.08 m | 3.48 m | 3.08 m x 3.48 m |
| Second Level | Bathroom | 2.62 m | 2.6 m | 2.62 m x 2.6 m |
| Second Level | Laundry Room | 2.5 m | 1.3 m | 2.5 m x 1.3 m |
| Basement | Utility Room | 2.68 m | 4.87 m | 2.68 m x 4.87 m |
| Basement | Other | 6.73 m | 5.9 m | 6.73 m x 5.9 m |
| Main Level | Foyer | 1.68 m | 3.13 m | 1.68 m x 3.13 m |
| Main Level | Bathroom | 1.68 m | 3.13 m | 1.68 m x 3.13 m |
| Main Level | Living Room | 6.23 m | 3.45 m | 6.23 m x 3.45 m |
| Main Level | Dining Room | 3.22 m | 3.05 m | 3.22 m x 3.05 m |
| Main Level | Kitchen | 3.17 m | 3.17 m x Measurements not available |
https://www.realtor.ca/real-estate/30259215/66-edison-street-n-st-marys-st-marys
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)