Cozy 4 season home at the end of a private road (maintained all year) in a quiet pocket of beautiful, much larger waterfront homes. Fantastic view from all corners of the house over a quiet bay, river and the lake. Great for swimming, boating, fishing or relaxing on the dock. In the winter months, you're all set for ice fishing or taking advantage of the major snowmobile trails right outside your door! 16 Ft. By 24 Ft. dry boat house and floating dock. Drilled well, forced air propane furnace with central air, submersible well water pump, water pressure tank 2020, electric hot water tank (owned) 2021, UV light and sediment filter systems 2022. Metal roof 2026, exterior of home painted 2026, floating dock 2026. Private road dues are $500 per year, which covers summer maintenance and gravel. Snow ploughing and sand/salt in winter. (id:15069)
| MLS® Number | X13151814 |
| Property Type | Single Family |
| Community Name | Belmont-Methuen |
| Easement | Unknown |
| Features | Sloping, Flat Site, Carpet Free |
| Parking Space Total | 4 |
| Structure | Porch, Shed, Workshop, Boathouse, Dock |
| View Type | Lake View, River View, View Of Water, Direct Water View |
| Water Front Name | Cordova Lake |
| Water Front Type | Waterfront On Lake |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 51 To 99 Years |
| Amenities | Fireplace(s) |
| Appliances | Water Heater |
| Architectural Style | Bungalow |
| Basement Type | Partial |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Vinyl Siding |
| Fireplace Present | Yes |
| Foundation Type | Stone |
| Half Bath Total | 1 |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Drilled Well |
| No Garage |
| Access Type | Private Road, Year-round Access, Private Docking |
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 147 Ft |
| Size Frontage | 123 Ft |
| Size Irregular | 123 X 147 Ft ; 154 Feet Deep On North Side |
| Size Total Text | 123 X 147 Ft ; 154 Feet Deep On North Side|under 1/2 Acre |
| Zoning Description | Seasonal Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 2.84 m | 2.59 m | 2.84 m x 2.59 m |
| Main Level | Living Room | 5.36 m | 4.57 m | 5.36 m x 4.57 m |
| Main Level | Primary Bedroom | 5.08 m | 2.79 m | 5.08 m x 2.79 m |
| Main Level | Bedroom 2 | 3.43 m | 2.29 m | 3.43 m x 2.29 m |
| Electricity | Installed |
| Electricity Connected | Connected |
| Telephone | Nearby |
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)