Excellent home!!! Welcome to 649 Crawford a lovely duplex on a Very Desirable street in Little Italy. Located between Harbord & Bloor. This home was lovingly cared for by the current owner for close to 50 years! Legal duplex with a separate entrance to the basement. This home is ready for a new facelift and to bring it into the future. Garage in the rear with laneway access. Steps from all the amenities and the luxury of living so close to downtown Toronto. Great location where updated homes are sought after and command a higher price. Your chance to create something amazing in this much sought after pocket of Toronto. (id:15069)
| MLS® Number | C13693470 |
| Property Type | Multi-family |
| Community Name | Palmerston-Little Italy |
| Parking Space Total | 1 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 6 |
| Bedrooms Total | 6 |
| Appliances | All |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Cooling Type | None |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | Duplex |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 116 Ft |
| Size Frontage | 17 Ft ,6 In |
| Size Irregular | 17.5 X 116 Ft |
| Size Total Text | 17.5 X 116 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 2.13 m | 1.52 m | 2.13 m x 1.52 m |
| Second Level | Bedroom | 4.27 m | 3.66 m | 4.27 m x 3.66 m |
| Second Level | Bedroom | 3.66 m | 3.35 m | 3.66 m x 3.35 m |
| Second Level | Kitchen | 3.05 m | 2.44 m | 3.05 m x 2.44 m |
| Third Level | Bedroom | 3.35 m | 2.44 m | 3.35 m x 2.44 m |
| Basement | Bedroom | 3.96 m | 2.44 m | 3.96 m x 2.44 m |
| Basement | Kitchen | 4.27 m | 1.83 m | 4.27 m x 1.83 m |
| Basement | Bedroom | 3.05 m | 2.44 m | 3.05 m x 2.44 m |
| Basement | Laundry Room | 2.13 m | 1.83 m | 2.13 m x 1.83 m |
| Basement | Furnace | 2.13 m | 1.83 m | 2.13 m x 1.83 m |
| Basement | Other | 1.22 m | 2.44 m | 1.22 m x 2.44 m |
| Ground Level | Bathroom | 1.83 m | 1.22 m | 1.83 m x 1.22 m |
| Ground Level | Mud Room | 1.52 m | 1.22 m | 1.52 m x 1.22 m |
| Ground Level | Mud Room | 1.83 m | 1.22 m | 1.83 m x 1.22 m |
| Ground Level | Kitchen | 3.05 m | 3.66 m | 3.05 m x 3.66 m |
| Ground Level | Living Room | 3.05 m | 2.74 m | 3.05 m x 2.74 m |
| Ground Level | Foyer | 3.66 m | 1.22 m | 3.66 m x 1.22 m |
| Ground Level | Bedroom | 3.66 m | 3.35 m | 3.66 m x 3.35 m |
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)