Charming 3-Bedroom Home in the Heart of Mindemoya Welcome to 6198 King St Mindemoya. This well-maintained 3-bedroom, 1.5-bathroom home, conveniently located in the heart of Mindemoya and within easy walking distance of downtown. Offering a great combination of comfort, updates, and outdoor space, this property is an excellent opportunity for families, first-time buyers, or anyone looking to enjoy the convenience of village living. Over the past seven years, the home has undergone several important renovations and improvements, including a new high-efficiency electric furnace, Genalink generator system, and spray foam insulation in the basement. Outside, you'll find a private pool and spacious deck, creating the perfect setting for summer entertaining, relaxing, and enjoying time with family and friends. The property sits on a deep, generously sized lot with plenty of mature trees, offering privacy and an abundance of room to enjoy the outdoors. The backyard provides plenty of space for kids to play, pets to roam, or simply a quiet place to unwind at the end of the day. With its central location, thoughtful updates, and fantastic outdoor space, this home offers the best of both convenience and relaxed island living. Just a short walk to downtown Mindemoya and close to the amenities the community has to offer, this is one you won't want to miss! (id:15069)
| MLS® Number | 2130410 |
| Property Type | Single Family |
| Amenities Near By | Golf Course, Hospital, Schools, Shopping |
| Community Features | Family Oriented |
| Equipment Type | None |
| Pool Type | Above Ground Pool |
| Rental Equipment Type | None |
| Road Type | Paved Road |
| Storage Type | Outside Storage |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Architectural Style | 2 Level |
| Basement Type | Full |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Flooring Type | Laminate, Carpeted |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Year-round Access |
| Acreage | Yes |
| Fence Type | Not Fenced |
| Land Amenities | Golf Course, Hospital, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Frontage | 66 Ft |
| Size Irregular | 165 |
| Size Total | 165.0000|under 1/2 Acre |
| Size Total Text | 165.0000|under 1/2 Acre |
| Zoning Description | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 2pc Bathroom | 6' x 7'6"" | ||
| Second Level | Bedroom | 28'2"" x 11' | ||
| Main Level | Bathroom | 7'10"" x 8'1"" | ||
| Main Level | Bedroom | 8'3"" x 13'8"" | ||
| Main Level | Bedroom | 9'10"" x 9'3"" | ||
| Main Level | Foyer | 9'3"" x 11'8"" | ||
| Main Level | Kitchen | 8'7"" x 11'4"" | ||
| Main Level | Dining Room | 11'7"" x 8'1"" | ||
| Main Level | Living Room | 13'5"" x 19'4"" |
https://www.realtor.ca/real-estate/30285111/6198-king-street-mindemoya-manitoulin-island
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)