Maintenance, Heat, Electricity, Common Area Maintenance, Insurance, Parking
$686.35 Monthly2 bedroom Corner unit on the 6th floor over looking the town of Niagara Falls, Large Balcony, Parking and Locker. Great building well maintained. In need of some renovation, but price reflects this. (id:15069)
| MLS® Number | X13595196 |
| Property Type | Single Family |
| Community Name | 206 - Stamford |
| Community Features | Pets Allowed With Restrictions |
| Features | Wheelchair Access, Balcony, Laundry- Coin Operated |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker |
| Appliances | Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Wall Unit |
| Exterior Finish | Brick |
| Flooring Type | Carpeted |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 900 - 999 Sqft |
| Type | Apartment |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 4.95 m | 2.93 m | 4.95 m x 2.93 m |
| Flat | Dining Room | 4.96 m | 2.44 m | 4.96 m x 2.44 m |
| Flat | Kitchen | 3.39 m | 2.22 m | 3.39 m x 2.22 m |
| Flat | Primary Bedroom | 6.88 m | 3.3 m | 6.88 m x 3.3 m |
| Flat | Bedroom 2 | 4.12 m | 2.67 m | 4.12 m x 2.67 m |
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)