Welcome to 60 Park St W! This charming two-bedroom bungalow is ideally located just steps from the vibrant downtown Dundas shopping district and Dundas Driving Park, and less than a 10-minute drive to McMaster University. With an outstanding 97 Walk Score, you’ll enjoy exceptional pedestrian access to local restaurants, cafés, boutique shops, a neighbourhood brewery, and the historic downtown district, perfect for buyers seeking a true walkable lifestyle. Designed for easy one-floor living, this home offers a functional layout featuring two bedrooms, including a primary bedroom with a private 2-piece ensuite. The spacious kitchen includes a bright dinette area, ideal for casual meals and morning coffee, while main-floor laundry adds everyday convenience. The unfinished basement provides excellent storage space. Additional highlights include 100-amp electrical service, owned on-demand hot water system (2022), high efficiency furnace and central air conditioner (2022). Parking for two vehicles. An excellent opportunity for first-time buyers, downsizers, or anyone seeking comfortable, low-maintenance living in one of Dundas’ most desirable and walkable locations. (id:15069)
| MLS® Number | 40805517 |
| Property Type | Single Family |
| Amenities Near By | Public Transit |
| Community Features | School Bus |
| Features | Paved Driveway |
| Parking Space Total | 2 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 1900 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,077 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Public Transit |
| Sewer | Municipal Sewage System |
| Size Depth | 66 Ft |
| Size Frontage | 60 Ft |
| Size Irregular | 0.09 |
| Size Total | 0.09 Ac|under 1/2 Acre |
| Size Total Text | 0.09 Ac|under 1/2 Acre |
| Zoning Description | R4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 4pc Bathroom | 12'0'' x 8'6'' | ||
| Main Level | Bedroom | 10'0'' x 10'0'' | ||
| Main Level | Full Bathroom | 3'8'' x 5'10'' | ||
| Main Level | Primary Bedroom | 23'9'' x 9'1'' | ||
| Main Level | Dinette | 12'0'' x 7'9'' | ||
| Main Level | Kitchen | 12'0'' x 11'9'' | ||
| Main Level | Living Room | 18'7'' x 12'0'' |
https://www.realtor.ca/real-estate/29373604/60-park-street-w-dundas
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)