Welcome to this spacious and meticulously maintained East-facing home offering nearly 3,000 sq ft of elegant above-grade living space, complemented by a fully finished 1,135 sq ft legal in-law suite. The basement features a bright 3-bedroom apartment with a separate entrance and second kitchen, providing flexibility for extended family or rental income. The home offers two separate laundry areas for added convenience (currently the full house approx. $6,500/month). Designed for comfort and functionality, this property showcases thoughtful upgrades including a new washer and dryer (2023), fresh paint (2025), hardwood floors on the main level, second-floor laminate flooring, pot lights (2022), and custom closet organizers throughout. Built to operate efficiently, it includes energy-saving enhancements such as attic insulation (2020), water-saving toilets (2018), updated caulking (2021), and professional duct cleaning (2022). Enjoy smart home features including an Ecobee thermostat, security cameras, and a hardwired alarm system monitored by the Monitoring Centre. Additional highlights include central vacuum, humidifier, upgraded 200 AMP electrical panel (2017), a concrete backyard for low-maintenance outdoor living, and a cozy gas fireplace. Major structural and mechanical components include a fibreglass roof (2014), well-maintained furnace and A/C (2004), serviced garage door (2020), and foundation waterproofing with a 20-year warranty. The legal in-law suite is fully equipped with its own appliances (2019), and the owned hot water tank (2017) eliminates rental fees. Located just a 2-minute walk to top-rated Stanley Mills Public School and Sunny View Middle School, with convenient access to highways, transit, grocery stores, Indian restaurants, places of worship, parks, and community centres. A rare opportunity offering space, income potential, and location in one of Brampton's most desirable neighbourhoods. Photos from a previous staged listing are used. (id:15069)
| MLS® Number | W12804614 |
| Property Type | Single Family |
| Community Name | Sandringham-Wellington |
| Features | Flat Site, Carpet Free |
| Parking Space Total | 4 |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 6 |
| Age | 16 To 30 Years |
| Amenities | Fireplace(s) |
| Appliances | Water Purifier, Garage Door Opener Remote(s), Central Vacuum, Water Meter, Dishwasher, Dryer, Water Heater, Gas Stove(s), Washer, Refrigerator |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a, N/a (finished) |
| Construction Status | Insulation Upgraded |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fully Fenced |
| Sewer | Sanitary Sewer |
| Size Depth | 88 Ft ,3 In |
| Size Frontage | 50 Ft ,1 In |
| Size Irregular | 50.1 X 88.3 Ft |
| Size Total Text | 50.1 X 88.3 Ft |
| Zoning Description | R1c |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 12.8 m | 11.8 m | 12.8 m x 11.8 m |
| Second Level | Bathroom | 14.8 m | 6.2 m | 14.8 m x 6.2 m |
| Second Level | Laundry Room | 5.1 m | 2.57 m | 5.1 m x 2.57 m |
| Second Level | Bedroom 2 | 12 m | 15.9 m | 12 m x 15.9 m |
| Second Level | Bedroom 3 | 18.7 m | 15.9 m | 18.7 m x 15.9 m |
| Second Level | Bedroom 4 | 12.11 m | 11.7 m | 12.11 m x 11.7 m |
| Second Level | Primary Bedroom | 24.2 m | 16.7 m | 24.2 m x 16.7 m |
| Basement | Kitchen | 10.3 m | 7 m | 10.3 m x 7 m |
| Basement | Bedroom | 8.11 m | 11.6 m | 8.11 m x 11.6 m |
| Basement | Bedroom 2 | 10.8 m | 11.11 m | 10.8 m x 11.11 m |
| Basement | Living Room | 17.2 m | 17.11 m | 17.2 m x 17.11 m |
| Basement | Laundry Room | 4.7 m | 4.1 m | 4.7 m x 4.1 m |
| Basement | Bathroom | 8.3 m | 5.1 m | 8.3 m x 5.1 m |
| Basement | Bathroom | 7.7 m | 5.6 m | 7.7 m x 5.6 m |
| Basement | Bedroom 3 | 17.1 m | 21.6 m | 17.1 m x 21.6 m |
| Main Level | Kitchen | 11 m | 13.1 m | 11 m x 13.1 m |
| Main Level | Dining Room | 13.7 m | 10.4 m | 13.7 m x 10.4 m |
| Main Level | Living Room | 11 m | 14.5 m | 11 m x 14.5 m |
| Main Level | Eating Area | 10.1 m | 14.4 m | 10.1 m x 14.4 m |
| Main Level | Family Room | 16.4 m | 12 m | 16.4 m x 12 m |
| Cable | Available |
| Electricity | Available |
| Sewer | Available |
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)