Perfectly positioned on a quiet, tree-lined street, this home blends classic character with modern updates an ideal fit for families, professionals, or savvy investors alike. Step inside to find bright, inviting living spaces filled with natural light, thoughtfully updated finishes, and a layout that feels both comfortable and functional. The three well-sized bedrooms provide flexibility for growing families, home offices, or guests. Enjoy an unbeatable location just steps to top-rated schools, McMaster University, and McMaster Children's & General Hospitals-making this a prime spot for academics, healthcare professionals, and students. You're also moments from shopping, cafes, parks, public transit, and have easy access to major highways for a seamless commute. Whether you're looking to settle into one of Hamilton's most beloved neighbourhoods or invest in a high-demand area, this Westdale gem delivers on location, lifestyle, and long-term value. A wonderful place to call home-come see it for yourself. (id:15069)
| MLS® Number | 40809708 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
| Community Features | Community Centre, School Bus |
| Features | Southern Exposure |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Refrigerator, Stove, Water Meter, Washer, Hood Fan, Window Coverings |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 1930 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Block |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,124 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Highway Nearby |
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 87 Ft |
| Size Frontage | 320 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | C/s-1361 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 3pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 9'11'' x 7'8'' | ||
| Second Level | Bedroom | 11'6'' x 9'3'' | ||
| Second Level | Bedroom | 17'0'' x 9'7'' | ||
| Basement | Utility Room | Measurements not available | ||
| Main Level | Eat In Kitchen | 22'6'' x 9'11'' | ||
| Main Level | Dining Room | 13'9'' x 13'6'' | ||
| Main Level | Living Room | 15'5'' x 10'9'' |
https://www.realtor.ca/real-estate/29430830/58-arnold-street-hamilton
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)