Affordable turnkey waterfront fully loaded for your recreational needs! This spacious 2-bedroom, 4 season bungalow with approx. 120 ft of waterfront on Beaver Creek will not disappoint! Property features vinyl windows, formal dining room, Bedroom has beautiful walk-out to deck & waterfront. Recent upgrades include Kitchen cabinetry, flooring, 3PC with tiled in floor heating, large L-shaped composite deck, heat pump system, fabulous 14'x44' detached garage with man-cave/workshop area for all your toys and hobbies. Heated water line has excellent water treatment system. Property also features Pacific Energy Woodstove with WETT Certificate, hot water tank owned, plus includes 5 appliances. Enjoy the hot tub just off your deck with views of the water & your own private dock! Only 2 1/2 km walk to Marmora, shops, water park & steps away from walking trail along the Crowe River. Since it's such a short boat ride to Crowe Lake and the Sandbar, why not travel in style? (id:15069)
| MLS® Number | X13162372 |
| Property Type | Single Family |
| Community Name | Marmora Ward |
| Amenities Near By | Beach |
| Community Features | Fishing, Community Centre, School Bus |
| Easement | Easement |
| Equipment Type | None |
| Features | Wooded Area, Irregular Lot Size, Sloping, Open Space, Level |
| Parking Space Total | 5 |
| Rental Equipment Type | None |
| Structure | Deck, Shed, Workshop, Dock |
| View Type | View Of Water, Direct Water View, Unobstructed Water View |
| Water Front Name | Beaver Creek |
| Water Front Type | Waterfront On Creek |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Hot Tub, Water Heater, Water Purifier, Water Treatment, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Type | None |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Woodstove |
| Flooring Type | Laminate |
| Foundation Type | Concrete, Slab |
| Heating Fuel | Other, Wood |
| Heating Type | Heat Pump |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Lake/river Water Intake |
| Detached Garage | |
| Garage |
| Access Type | Public Road, Year-round Access, Private Docking |
| Acreage | No |
| Land Amenities | Beach |
| Sewer | Septic System |
| Size Depth | 119 Ft ,7 In |
| Size Frontage | 145 Ft ,9 In |
| Size Irregular | 145.8 X 119.6 Ft ; 121.91x145.78x12.62x97.38x9.60x142.02ft |
| Size Total Text | 145.8 X 119.6 Ft ; 121.91x145.78x12.62x97.38x9.60x142.02ft|under 1/2 Acre |
| Surface Water | River/stream |
| Zoning Description | Wr |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 6.55 m | 4.16 m | 6.55 m x 4.16 m |
| Main Level | Dining Room | 4.01 m | 3.5 m | 4.01 m x 3.5 m |
| Main Level | Kitchen | 2.97 m | 2.79 m | 2.97 m x 2.79 m |
| Main Level | Primary Bedroom | 4.29 m | 2.89 m | 4.29 m x 2.89 m |
| Main Level | Bedroom | 2.99 m | 2.89 m | 2.99 m x 2.89 m |
| Main Level | Utility Room | 1.11 m | 1.09 m | 1.11 m x 1.09 m |
| Cable | Installed |
| Electricity | Installed |
| Wireless | Available |
| Telephone | Nearby |
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)