Property being sold under Power of Sale and in "AS-IS" condition. (id:15069)
| MLS® Number | W13665912 |
| Property Type | Single Family |
| Community Name | Fletcher's Meadow |
| Parking Space Total | 3 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Brick Facing |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 85 Ft ,3 In |
| Size Frontage | 37 Ft ,6 In |
| Size Irregular | 37.5 X 85.3 Ft |
| Size Total Text | 37.5 X 85.3 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.68 m | 3.43 m | 3.68 m x 3.43 m |
| Second Level | Bedroom 2 | 3.56 m | 3.07 m | 3.56 m x 3.07 m |
| Second Level | Bedroom 2 | 3.02 m | 3.05 m | 3.02 m x 3.05 m |
| Second Level | Den | 3.25 m | 3 m | 3.25 m x 3 m |
| Basement | Recreational, Games Room | 4.83 m | 3.28 m | 4.83 m x 3.28 m |
| Basement | Kitchen | 3.07 m | 2.03 m | 3.07 m x 2.03 m |
| Basement | Dining Room | 3.15 m | 2.03 m | 3.15 m x 2.03 m |
| Basement | Bedroom 2 | 3.6 m | 3.43 m | 3.6 m x 3.43 m |
| Main Level | Foyer | 2.03 m | 1.93 m | 2.03 m x 1.93 m |
| Main Level | Kitchen | 3.71 m | 3.25 m | 3.71 m x 3.25 m |
| Main Level | Dining Room | 2.39 m | 2.31 m | 2.39 m x 2.31 m |
| Main Level | Family Room | 4.27 m | 3.53 m | 4.27 m x 3.53 m |
| Main Level | Dining Room | 3.28 m | 3.1 m | 3.28 m x 3.1 m |
| Main Level | Living Room | 4.01 m | 3.53 m | 4.01 m x 3.53 m |
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)