Maintenance, Common Area Maintenance, Insurance
$830.19 Monthly330 Richmond Condos, located at 330 Richmond Street West in Toronto, is a condominium building situated in the city's Entertainment and Queen West districts. Developed by Greenpark Group, the building was completed in 2019. It is a 27-storey tower that contains 295 units. Fully furnished. (id:15069)
| MLS® Number | C12547904 |
| Property Type | Single Family |
| Neigbourhood | Spadina—Fort York |
| Community Name | Waterfront Communities C1 |
| Amenities Near By | Hospital, Park, Public Transit |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Features | Balcony, Carpet Free |
| Pool Type | Outdoor Pool |
| View Type | View |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Exercise Centre, Recreation Centre, Party Room, Storage - Locker |
| Basement Features | Apartment In Basement |
| Basement Type | N/a |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Electric, Other |
| Heating Type | Heat Pump, Not Known |
| Size Interior | 800 - 899 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Other | Primary Bedroom | 2.74 m | 3.23 m | 2.74 m x 3.23 m |
| Other | Kitchen | 9.55 m | 2.52 m | 9.55 m x 2.52 m |
| Other | Dining Room | 5.87 m | 3.81 m | 5.87 m x 3.81 m |
| Other | Living Room | 5.87 m | 3.81 m | 5.87 m x 3.81 m |
| Other | Bedroom 2 | 3.1 m | 2.95 m | 3.1 m x 2.95 m |
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)