SLATE RIVER! nestled on 9.7 acres backing onto the Kaministiquia river sits this 3800 sq/ft, 12 year young home featuring 4 baths and 5 bedrooms, main floor consists of a welcoming front entrance with open concept kitchen/living/dining, gas fireplace in living room, 2 pce bath, large laundry room, office/bedroom, master bedroom with luxurious ensuite and soaker tub, walk in closet and his and her sinks, upstairs has 4 beds with sitting den and 4 pce bath, lower level features 4 pce bath, loads of storage and walk out basement with the possibility of a live in suite. sit back and relax on the wrap around composite decks overlooking your humble oasis. loads of room to park in a 3 car attached garage and a huge detached heated garage. Make this your next home today! (id:15069)
| MLS® Number | TB2601878 |
| Property Type | Single Family |
| Community Name | Rural Thunder Bay |
| Communication Type | High Speed Internet |
| Features | Crushed Stone Driveway |
| Structure | Deck, Patio(s) |
| Water Front Name | Kaministiquia River |
| Water Front Type | Waterfront |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Oven - Built-in, Jetted Tub, Stove, Dryer, Refrigerator, Washer |
| Architectural Style | 2 Level |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 2014 |
| Construction Style Attachment | Detached |
| Cooling Type | Air Conditioned, Central Air Conditioning |
| Exterior Finish | Siding, Stone |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Hardwood |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,860 Sqft |
| Utility Water | Drilled Well |
| Garage | |
| Attached Garage | |
| Detached Garage | |
| Gravel |
| Access Type | Road Access |
| Acreage | Yes |
| Sewer | Septic System |
| Size Irregular | 7.8 |
| Size Total | 7.8 Ac|3 - 10 Acres |
| Size Total Text | 7.8 Ac|3 - 10 Acres |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 10.8X15.22 | ||
| Second Level | Bedroom | 13.7X19.6 | ||
| Second Level | Bedroom | 12.3X15.8 | ||
| Second Level | Bedroom | 11.0X17.3 | ||
| Second Level | Den | 9.4X13.5 | ||
| Second Level | Bathroom | 4PCE | ||
| Basement | Bathroom | 4PCE | ||
| Basement | Bathroom | 2PCE | ||
| Main Level | Den | 12.1X15.4 | ||
| Main Level | Primary Bedroom | 14.5X19.5 | ||
| Main Level | Kitchen | 20.5X12.5 | ||
| Main Level | Den | 10.7X13.6 | ||
| Main Level | Ensuite | 4PCE | ||
| Main Level | Living Room | 15.7X23.00 | ||
| Main Level | Laundry Room | 12X10.5 |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/30010345/503-highway-130-rural-thunder-bay-rural-thunder-bay
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)