TBD (id:15069)
| MLS® Number | X13512444 |
| Property Type | Single Family |
| Neigbourhood | Rummelhardt |
| Amenities Near By | Public Transit, Place Of Worship |
| Community Features | Community Centre |
| Equipment Type | Water Heater, Water Softener |
| Features | Cul-de-sac, Wooded Area, Backs On Greenbelt, Conservation/green Belt |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater, Water Softener |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 31 To 50 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s) |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage | |
| Inside Entry |
| Acreage | No |
| Fence Type | Partially Fenced |
| Land Amenities | Public Transit, Place Of Worship |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 114 Ft ,9 In |
| Size Frontage | 45 Ft ,10 In |
| Size Irregular | 45.9 X 114.8 Ft |
| Size Total Text | 45.9 X 114.8 Ft|under 1/2 Acre |
| Zoning Description | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 4 | 2.81 m | 3.35 m | 2.81 m x 3.35 m |
| Second Level | Bathroom | 1.51 m | 3.33 m | 1.51 m x 3.33 m |
| Second Level | Primary Bedroom | 3.26 m | 6.53 m | 3.26 m x 6.53 m |
| Second Level | Bathroom | 1.51 m | 2.81 m | 1.51 m x 2.81 m |
| Second Level | Bedroom 2 | 3.49 m | 3.13 m | 3.49 m x 3.13 m |
| Second Level | Bedroom 3 | 3.9 m | 3.13 m | 3.9 m x 3.13 m |
| Basement | Den | 3.07 m | 3.64 m | 3.07 m x 3.64 m |
| Basement | Recreational, Games Room | 3.7 m | 6.26 m | 3.7 m x 6.26 m |
| Basement | Workshop | 3.07 m | 5.37 m | 3.07 m x 5.37 m |
| Basement | Utility Room | 3.05 m | 3.64 m | 3.05 m x 3.64 m |
| Basement | Other | 2.87 m | 1.63 m | 2.87 m x 1.63 m |
| Main Level | Foyer | 2.15 m | 1.84 m | 2.15 m x 1.84 m |
| Main Level | Living Room | 5.18 m | 3.16 m | 5.18 m x 3.16 m |
| Main Level | Dining Room | 4.37 m | 3.16 m | 4.37 m x 3.16 m |
| Main Level | Kitchen | 2.78 m | 3.01 m | 2.78 m x 3.01 m |
| Main Level | Eating Area | 2.36 m | 3.01 m | 2.36 m x 3.01 m |
| Main Level | Family Room | 5.26 m | 3.31 m | 5.26 m x 3.31 m |
| Main Level | Laundry Room | 2.76 m | 2.28 m | 2.76 m x 2.28 m |
| Main Level | Bathroom | 0.9 m | 1.96 m | 0.9 m x 1.96 m |
https://www.realtor.ca/real-estate/29978533/482-foxhill-place-waterloo
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)