Experience The Best Of Both Worlds With This Newly Upgraded Fourplex! Live In One Unit And Rent Out The Other Three, Turning Homeownership Into A Smart Investment. Each Unit Has Been Meticulously Renovated With Modern Finishes And A Keen Eye For Detail. New Flooring, Updated Kitchens With Sleek Countertops, And Renovated Bathrooms Create A Fresh, Contemporary Feel. Large Windows Fill The Spaces With Natural Light, Making Each Unit Feel Open And Inviting. Located In A Desirable Neighbourhood Close To Local Amenities, This Property Offers A Fantastic Opportunity For Anyone Looking To Generate Passive Income While Enjoying A Beautifully Updated Place To Call Home. Don't Miss Out On This Unique Chance To Live Your Dream Of Owning A Cash-Flowing Property. (id:15069)
| MLS® Number | E12579226 |
| Property Type | Multi-family |
| Neigbourhood | Central |
| Community Name | Central |
| Parking Space Total | 6 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 7 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 9 |
| Age | 31 To 50 Years |
| Basement Features | Apartment In Basement, Separate Entrance |
| Basement Type | N/a, N/a |
| Cooling Type | None |
| Exterior Finish | Brick |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Size Interior | 3,000 - 3,500 Ft2 |
| Type | Fourplex |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 129 Ft ,6 In |
| Size Frontage | 37 Ft ,7 In |
| Size Irregular | 37.6 X 129.5 Ft |
| Size Total Text | 37.6 X 129.5 Ft|under 1/2 Acre |
| Zoning Description | R2/r3-a/r6-b/r7-a |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Kitchen | 5.33 m | 3.7 m | 5.33 m x 3.7 m |
| Basement | Living Room | 6.29 m | 3.25 m | 6.29 m x 3.25 m |
| Basement | Bedroom | 3.48 m | 3.25 m | 3.48 m x 3.25 m |
| Basement | Bedroom | 3.49 m | 3.17 m | 3.49 m x 3.17 m |
| Main Level | Bedroom | 3.09 m | 2.41 m | 3.09 m x 2.41 m |
| Main Level | Den | 2.02 m | 1.91 m | 2.02 m x 1.91 m |
| Main Level | Laundry Room | 3.05 m | 1.49 m | 3.05 m x 1.49 m |
| Main Level | Foyer | 3.23 m | 2.95 m | 3.23 m x 2.95 m |
| Main Level | Kitchen | 3.04 m | 3 m | 3.04 m x 3 m |
| Main Level | Dining Room | 3 m | 2.39 m | 3 m x 2.39 m |
| Main Level | Living Room | 5.37 m | 4.29 m | 5.37 m x 4.29 m |
| Main Level | Bedroom | 4.26 m | 3.04 m | 4.26 m x 3.04 m |
| Main Level | Bedroom | 3.29 m | 3.08 m | 3.29 m x 3.08 m |
| Upper Level | Kitchen | 2.84 m | 2.06 m | 2.84 m x 2.06 m |
| Upper Level | Dining Room | 4.11 m | 3.26 m | 4.11 m x 3.26 m |
| Upper Level | Living Room | 3.42 m | 2.98 m | 3.42 m x 2.98 m |
| Upper Level | Primary Bedroom | 3.4 m | 3.32 m | 3.4 m x 3.32 m |
| Upper Level | Bedroom | 3.43 m | 2.1 m | 3.43 m x 2.1 m |
| Upper Level | Kitchen | 2.88 m | 2.33 m | 2.88 m x 2.33 m |
| Upper Level | Dining Room | 3.44 m | 2.76 m | 3.44 m x 2.76 m |
| Upper Level | Living Room | 4.19 m | 3.54 m | 4.19 m x 3.54 m |
| Upper Level | Bedroom | 3.44 m | 3.23 m | 3.44 m x 3.23 m |
| Upper Level | Bedroom | 3.42 m | 2.11 m | 3.42 m x 2.11 m |
https://www.realtor.ca/real-estate/29139512/476-albert-street-oshawa-central-central
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)