Welcome to this beautifully maintained 3-bedroom, 2-bathroom raised bungalow, ideally situated in a family-friendly neighborhood and backing onto a picturesque ravine. The impressive 240-foot-deep lot provides exceptional outdoor space, privacy and peaceful natural views. The home shows beautifully and features numerous recent updates, including the kitchen (2025), main bathroom (2026), second bathroom (2023), main-floor flooring (2023) and stair carpeting (2026). Additional upgrades include the central air conditioner and furnace (2024), plus a new garage door (2026). Complete with 100-amp electrical service and an owned hot-water tank. Conveniently located close to shopping, everyday amenities and Highway 401, this move-in-ready raised bungalow offers comfort, space and a rare ravine setting. (id:15069)
| MLS® Number | X13694568 |
| Property Type | Single Family |
| Community Name | Cobourg |
| Amenities Near By | Public Transit, Schools |
| Features | Level Lot, Wooded Area, Ravine, Flat Site, Carpet Free |
| Parking Space Total | 3 |
| Structure | Patio(s), Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 16 To 30 Years |
| Appliances | Garage Door Opener Remote(s), Water Heater, Water Meter, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out, Separate Entrance |
| Basement Type | N/a (finished), N/a |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Facing, Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Flooring Type | Laminate |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Public Transit, Schools |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 240 Ft |
| Size Frontage | 21 Ft ,4 In |
| Size Irregular | 21.4 X 240 Ft ; Irregular |
| Size Total Text | 21.4 X 240 Ft ; Irregular |
| Zoning Description | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom 3 | 3.63 m | 2.8 m | 3.63 m x 2.8 m |
| Lower Level | Recreational, Games Room | 6.71 m | 3.63 m | 6.71 m x 3.63 m |
| Lower Level | Bathroom | 1.45 m | 2.53 m | 1.45 m x 2.53 m |
| Main Level | Kitchen | 2.74 m | 2.44 m | 2.74 m x 2.44 m |
| Main Level | Living Room | 3.66 m | 4.88 m | 3.66 m x 4.88 m |
| Main Level | Primary Bedroom | 3.35 m | 3.97 m | 3.35 m x 3.97 m |
| Main Level | Bedroom 2 | 2.74 m | 3.66 m | 2.74 m x 3.66 m |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/30177140/43-ballantine-street-cobourg-cobourg
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)