Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance, Parking
$1,137.51 MonthlyFamous College Park In The Heart Of Downtown. Big Beautiful 2 + Den (Can Be Used As 3rd Bedroom), Always Sun-Filled 1150 Sq ft Corner Unit with Panoramic Lake/City Views. Laminate Floor Thru-Out. Freshly Painted And Move-In Ready! Granite Counter & Breakfast Bar. *18000 Sf Of Amenities * Direct Access To Path/Subway, 24 Hrs Grocery, Steps To Restaurants, Shops, U Of T, Hospitals, Financial District... (id:15069)
| MLS® Number | C13414072 |
| Property Type | Single Family |
| Community Name | Bay Street Corridor |
| Community Features | Pets Allowed With Restrictions |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 6.09 m | 4.27 m | 6.09 m x 4.27 m |
| Flat | Dining Room | 6.09 m | 4.27 m | 6.09 m x 4.27 m |
| Flat | Kitchen | 2.83 m | 2.41 m | 2.83 m x 2.41 m |
| Flat | Eating Area | 2.32 m | 2.22 m | 2.32 m x 2.22 m |
| Flat | Primary Bedroom | 4.03 m | 3.53 m | 4.03 m x 3.53 m |
| Flat | Bedroom 2 | 3.05 m | 3.01 m | 3.05 m x 3.01 m |
| Flat | Den | 2.74 m | 2.53 m | 2.74 m x 2.53 m |
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)