Newer purpose-built multiplex in a desirable location featuring four self-contained units with private laundry in each suite. The main floor offers a spacious 3-bedroom unit with attached garage, open-concept layout, and modern upgraded finishes. The second level includes two well-designed 2-bedroom units, while the lower level features a large open-concept 2-bedroom suite. (id:15069)
| MLS® Number | X12839190 |
| Property Type | Multi-family |
| Community Name | Central |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Community Features | Community Centre |
| Features | Flat Site, In-law Suite |
| Parking Space Total | 7 |
| Structure | Deck, Shed |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 8 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 10 |
| Age | 6 To 15 Years |
| Appliances | Water Heater - Tankless, Dishwasher, Dryer, Stove, Refrigerator |
| Basement Features | Apartment In Basement |
| Basement Type | N/a |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,000 - 3,500 Ft2 |
| Type | Other |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Access Type | Year-round Access |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 132 Ft |
| Size Frontage | 66 Ft |
| Size Irregular | 66 X 132 Ft |
| Size Total Text | 66 X 132 Ft|under 1/2 Acre |
| Zoning Description | Rm1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Dining Room | 3.21 m | 2.93 m | 3.21 m x 2.93 m |
| Second Level | Living Room | 3.47 m | 3.9 m | 3.47 m x 3.9 m |
| Second Level | Primary Bedroom | 5.62 m | 2.92 m | 5.62 m x 2.92 m |
| Second Level | Bedroom | 3.13 m | 2.64 m | 3.13 m x 2.64 m |
| Second Level | Bathroom | 2.06 m | 3.1 m | 2.06 m x 3.1 m |
| Second Level | Laundry Room | 1.82 m | 1.27 m | 1.82 m x 1.27 m |
| Second Level | Kitchen | 2.71 m | 4.4 m | 2.71 m x 4.4 m |
| Second Level | Living Room | 6.13 m | 4.29 m | 6.13 m x 4.29 m |
| Second Level | Primary Bedroom | 3.76 m | 3.23 m | 3.76 m x 3.23 m |
| Second Level | Bedroom | 3 m | 3.67 m | 3 m x 3.67 m |
| Second Level | Bathroom | 2.61 m | 1.74 m | 2.61 m x 1.74 m |
| Second Level | Kitchen | 3.21 m | 3.75 m | 3.21 m x 3.75 m |
| Basement | Kitchen | 2.51 m | 5.33 m | 2.51 m x 5.33 m |
| Basement | Dining Room | 2.18 m | 5.33 m | 2.18 m x 5.33 m |
| Basement | Living Room | 3.1 m | 5.33 m | 3.1 m x 5.33 m |
| Basement | Family Room | 7.79 m | 3.24 m | 7.79 m x 3.24 m |
| Basement | Primary Bedroom | 4.65 m | 3.33 m | 4.65 m x 3.33 m |
| Basement | Bedroom | 3.38 m | 3.95 m | 3.38 m x 3.95 m |
| Basement | Bathroom | 3.38 m | 4.52 m | 3.38 m x 4.52 m |
| Basement | Utility Room | 3.56 m | 3.59 m | 3.56 m x 3.59 m |
| Main Level | Kitchen | 3.84 m | 4.69 m | 3.84 m x 4.69 m |
| Main Level | Dining Room | 2.28 m | 3.13 m | 2.28 m x 3.13 m |
| Main Level | Living Room | 3.15 m | 3.14 m | 3.15 m x 3.14 m |
| Main Level | Primary Bedroom | 4.19 m | 4.61 m | 4.19 m x 4.61 m |
| Main Level | Bedroom | 3.25 m | 3.44 m | 3.25 m x 3.44 m |
| Main Level | Bedroom | 3.6 m | 4.54 m | 3.6 m x 4.54 m |
| Main Level | Bathroom | 1.93 m | 4.6 m | 1.93 m x 4.6 m |
| Main Level | Bathroom | 1.94 m | 2.56 m | 1.94 m x 2.56 m |
| Main Level | Laundry Room | 1.93 m | 2.49 m | 1.93 m x 2.49 m |
| Cable | Installed |
| Electricity | Installed |
| Wireless | Available |
| Electricity Connected | Connected |
| Natural Gas Available | Available |
| Telephone | Nearby |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29420624/373-first-avenue-e-north-bay-central-central
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)