CHARMING LEASED LAND RIVERFRONT COTTAGE! Escape to this spacious 3-bedroom cottage nestled on a large, private riverfront lot. This cottage offers the perfect blend of tranquility and potential. Whether you're seeking a peaceful retreat or a place to make lasting family memories, this property checks all the boxes. Step outside to enjoy access to the river, ideal for canoeing, fishing, or simply relaxing by the water. The large lot offers plenty of room to roam, garden, or host summer gatherings. An additional bunkie provides extra space for guests or could serve as a cozy studio or hobby space. The Cottage comes turn key in a serene, natural setting and ready for you to enjoy your Summers. Lease fee $10,150 & Service Fee $1300.00. (id:15069)
| MLS® Number | X13157086 |
| Property Type | Single Family |
| Community Name | Native Leased Lands |
| Amenities Near By | Beach, Marina, Schools |
| Community Features | Fishing |
| Easement | Unknown |
| Equipment Type | None |
| Features | Conservation/green Belt |
| Parking Space Total | 2 |
| Rental Equipment Type | None |
| Structure | Deck, Shed, Workshop |
| View Type | River View, View Of Water |
| Water Front Name | Sauble River |
| Water Front Type | Waterfront On River |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Appliances | Water Heater, Furniture, Microwave, Stove, Refrigerator |
| Architectural Style | Bungalow |
| Basement Type | None |
| Construction Style Attachment | Detached |
| Construction Style Other | Seasonal |
| Cooling Type | None |
| Exterior Finish | Aluminum Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Wood/piers |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Sand Point |
| No Garage |
| Access Type | Year-round Access, Private Docking |
| Acreage | No |
| Land Amenities | Beach, Marina, Schools |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Depth | 174 Ft |
| Size Frontage | 70 Ft |
| Size Irregular | 70 X 174 Ft |
| Size Total Text | 70 X 174 Ft |
| Surface Water | River/stream |
| Zoning Description | Seasonal Recreational |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.65 m | 5.94 m | 3.65 m x 5.94 m |
| Main Level | Kitchen | 3.5 m | 3.65 m | 3.5 m x 3.65 m |
| Main Level | Bedroom | 3.5 m | 2.59 m | 3.5 m x 2.59 m |
| Main Level | Bedroom 2 | 3.04 m | 2.08 m | 3.04 m x 2.08 m |
| Main Level | Bedroom 3 | 2.74 m | 3.65 m | 2.74 m x 3.65 m |
| Cable | Available |
| Electricity | Installed |
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)