Updated and very well kept throughout. Large main floor family room addition. Great 4 bedroom home in Holmedale Neighbourhood. Close to parks, trail system and river. Main Floor with Living room, Eat-in Kitchen, large dining room, rear family room addition with gas fireplace. Main floor Primary bedroom with ensuite bathroom & walk-in closet. 2nd bedroom and main floor laundry. Upper level with 2 bedrooms. Fully finished basement complete with rec room with gas fireplace and office and 2pc washroom. (id:15069)
| MLS® Number | 40787380 |
| Property Type | Single Family |
| Amenities Near By | Place Of Worship, Public Transit, Schools |
| Community Features | Quiet Area |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,777 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Place Of Worship, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 100 Ft |
| Size Frontage | 50 Ft |
| Size Irregular | 0.11 |
| Size Total | 0.11 Ac|under 1/2 Acre |
| Size Total Text | 0.11 Ac|under 1/2 Acre |
| Zoning Description | Nlr F15 A450 C35 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 10'11'' x 9'11'' | ||
| Second Level | Bedroom | 9'4'' x 12'2'' | ||
| Basement | Bonus Room | 12'6'' x 11'0'' | ||
| Basement | Storage | 6'6'' x 11'3'' | ||
| Basement | 2pc Bathroom | 6'6'' x 7'6'' | ||
| Basement | Recreation Room | 9'8'' x 23'2'' | ||
| Main Level | Living Room | 16'2'' x 11'9'' | ||
| Main Level | Kitchen | 12'9'' x 15'1'' | ||
| Main Level | 4pc Bathroom | 12'9'' x 7'3'' | ||
| Main Level | Bedroom | 9'6'' x 11'10'' | ||
| Main Level | 3pc Bathroom | 6'11'' x 5'1'' | ||
| Main Level | Dining Room | 16'2'' x 15'9'' | ||
| Main Level | Primary Bedroom | 14'9'' x 15'9'' | ||
| Main Level | Family Room | 19'8'' x 9'7'' |
https://www.realtor.ca/real-estate/29114853/37-frank-street-brantford
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)