**Stunning 4+1 Bedroom & 4 Bathroom Detached Home Backing onto a Park in the Heart of Shelburne**Approximately 1,838 Sqft as per MPAC**Spacious Open-Concept Family Room - Perfect for Entertaining and Everyday Living**9 Ft Ceilings on the Main Floor creating a Bright and Airy Feel**Built-in Ceiling Speakers on Main, Second, Basement & Master Ensuite with Centralized Control**Functional Layout with Generous-Sized Bedrooms**Spacious Primary Bedroom featuring a Private Ensuite with Separate Shower and Soaker Tub**Pot Lights throughout the Interior and Exterior of the Home**Interlocking Walkway and Driveway, Extender Interlocking into Backyard**2 Parking Spaces - 1.5 Garage and 1 Private Driveway**Beautifully Landscaped and Professionally Finished Backyard featuring a Fire Pit - Ideal for Outdoor Gatherings and Cozy Evenings**Finished Basement featuring an Additional Bedroom and Full Bathroom, Complete with a Projector and Screen, as well as a Custom Wet Bar - Perfect for Extended Family, Guests, or Movie Nights at Home**Laundry Conveniently located in the Basement**Builder Upgraded Sump Pump in Basement**Conveniently located near Parks, Schools, Shopping, Public Transit, and Everyday Amenities** (id:15069)
| MLS® Number | X12822860 |
| Property Type | Single Family |
| Community Name | Shelburne |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Appliances | Blinds, Dishwasher, Dryer, Garage Door Opener, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding |
| Fireplace Present | Yes |
| Flooring Type | Carpeted, Ceramic |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 112 Ft ,9 In |
| Size Frontage | 37 Ft ,4 In |
| Size Irregular | 37.4 X 112.8 Ft ; Rear- 30.12, Long-117.79 |
| Size Total Text | 37.4 X 112.8 Ft ; Rear- 30.12, Long-117.79 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.2 m | 4.1 m | 4.2 m x 4.1 m |
| Second Level | Bedroom 2 | 2.95 m | 2.9 m | 2.95 m x 2.9 m |
| Second Level | Bedroom 3 | 3.25 m | 2.9 m | 3.25 m x 2.9 m |
| Second Level | Bedroom 4 | 3.7 m | 2.9 m | 3.7 m x 2.9 m |
| Main Level | Living Room | 3.05 m | 2.85 m | 3.05 m x 2.85 m |
| Main Level | Great Room | 5.6 m | 2.75 m | 5.6 m x 2.75 m |
| Main Level | Kitchen | 4.1 m | 3 m | 4.1 m x 3 m |
| Main Level | Eating Area | 4.1 m | 3 m | 4.1 m x 3 m |
https://www.realtor.ca/real-estate/29402435/336-col-phillips-drive-shelburne-shelburne
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)