Welcome to 32 St. Peter St. Conveniently located on a quiet street, in a great neighborhood, this property offers the perfect setting new families, downsizers or investors. With a good-sized lot and private driveway there is plenty of space family fun and vehicle parking. Close to fitness trails, parks, playgrounds, arenas, restaurants, the Pen Centre, and easy 406 access. It boasts 3 bedrooms, sunroom, mud room and basement. A home with plenty of character that is a pleasure to show - don't miss this opportunity to make 32 St Peter your new home! (id:15069)
| MLS® Number | X13554030 |
| Property Type | Single Family |
| Community Name | 460 - Burleigh Hill |
| Equipment Type | Water Heater - Gas, Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater - Gas, Water Heater |
| Structure | Patio(s) |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 100+ Years |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Concrete, Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 114 Ft |
| Size Frontage | 31 Ft ,9 In |
| Size Irregular | 31.8 X 114 Ft |
| Size Total Text | 31.8 X 114 Ft |
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)