Discover an exceptional investment opportunity in the heart of Port Dover with this charming, solid brick residential two-storey duplex. Perfectly positioned for savvy investors or those seeking a mortgage helper, this property offers the ideal setup to live on one level while renting out the other, or to add a lucrative asset to your portfolio. Currently tenanted, this income-generating property provides immediate rental revenue from day one. The main floor features three bedrooms and one bathroom, while the second floor offers two bedrooms and one bathroom. Situated directly across the street from Silver Lake, residents can enjoy a scenic walking trail, local events, a park, and the vibrant Saturday Morning Farmers Market right at their doorstep. Additionally, the beach, pier, restaurants, theatre, and local stores are all within a convenient walking distance, combining classic character, prime location, and solid income potential. Beyond the immediate neighborhood, the location provides easy access to neighboring Norfolk County communities like Simcoe just a short drive away, and serves as a manageable commuting distance to Hamilton in under an hour, making it effortless to experience regional outdoor recreation, local businesses, and wider commuter routes. (id:15069)
| MLS® Number | X13723740 |
| Property Type | Multi-family |
| Community Name | Port Dover |
| Amenities Near By | Beach, Golf Nearby, Place Of Worship, Schools |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Appliances | Dryer, Stove, Water Heater, Washer, Refrigerator |
| Basement Type | Crawl Space |
| Cooling Type | None |
| Exterior Finish | Brick |
| Foundation Type | Stone |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Forced Air, Other |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | Duplex |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Land Amenities | Beach, Golf Nearby, Place Of Worship, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 165 Ft |
| Size Frontage | 66 Ft |
| Size Irregular | 66 X 165 Ft |
| Size Total Text | 66 X 165 Ft |
| Surface Water | Lake/pond |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.28 m | 5.16 m | 3.28 m x 5.16 m |
| Second Level | Bedroom 2 | 3.25 m | 3.51 m | 3.25 m x 3.51 m |
| Second Level | Family Room | 3.63 m | 5.74 m | 3.63 m x 5.74 m |
| Second Level | Kitchen | 2.03 m | 4.04 m | 2.03 m x 4.04 m |
| Second Level | Bathroom | 2.39 m | 1.85 m | 2.39 m x 1.85 m |
| Main Level | Foyer | 3 m | 1.5 m | 3 m x 1.5 m |
| Main Level | Primary Bedroom | 3.51 m | 5.16 m | 3.51 m x 5.16 m |
| Main Level | Living Room | 3.43 m | 7.7 m | 3.43 m x 7.7 m |
| Main Level | Bedroom 2 | 2.24 m | 3.38 m | 2.24 m x 3.38 m |
| Main Level | Kitchen | 3.43 m | 3.56 m | 3.43 m x 3.56 m |
| Main Level | Bathroom | 2.24 m | 3.56 m | 2.24 m x 3.56 m |
| Main Level | Bedroom 3 | 5.03 m | 3.63 m | 5.03 m x 3.63 m |
https://www.realtor.ca/real-estate/30210614/317-st-patrick-street-norfolk-port-dover-port-dover
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)