Welcome to 311 East 14th St, Hamilton — Legal 2-Unit Bungalow Beautifully remodelled in Hill Park, Hamilton Mountain. Move-in ready. Main floor: 3 bedrooms, 4-piece bath, open-concept kitchen with quartz counters and Backsplash , pot lights, pot filler, and a fireplace with accent shelving. Tons of natural light. Basement: Legal ADU with separate entrance, 3 bedrooms, full bath, custom kitchen, separate laundry. Great for extended family or rental income. Outside: fully fenced backyard, front deck, driveway parking for 3 and a Storage Shed. Close to all schools , 6 Min to Mohawk College, parks, shopping, and transit. Its a turnkey Property for Buyers or Investors. (id:15069)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40853792 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
| Equipment Type | Water Heater |
| Features | Southern Exposure, Paved Driveway, In-law Suite |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 6 |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1962 |
| Construction Material | Concrete Block, Concrete Walls |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Veneer, Concrete |
| Fire Protection | Smoke Detectors |
| Fireplace Fuel | Electric |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fireplace Type | Other - See Remarks |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,760 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Road Access, Highway Nearby |
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 100 Ft |
| Size Frontage | 43 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | C |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 3pc Bathroom | 5'0'' x 8'0'' | ||
| Basement | Bedroom | 11'0'' x 9'3'' | ||
| Basement | Bedroom | 11'0'' x 9'9'' | ||
| Basement | Primary Bedroom | 10'10'' x 10'2'' | ||
| Basement | Living Room | 16'4'' x 10'0'' | ||
| Basement | Kitchen/dining Room | 10'0'' x 10'10'' | ||
| Main Level | 4pc Bathroom | 5'0'' x 8'0'' | ||
| Main Level | Bedroom | 10'0'' x 9'0'' | ||
| Main Level | Bedroom | 11'4'' x 9'0'' | ||
| Main Level | Primary Bedroom | 11'4'' x 10'0'' | ||
| Main Level | Living Room | 37'0'' x 11'4'' | ||
| Main Level | Kitchen/dining Room | 17'11'' x 11'4'' |
| Electricity | Available |
| Natural Gas | Available |
https://www.realtor.ca/real-estate/30122305/311-east-14th-street-hamilton
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)