Welcome to this beautifully maintained semi-detached bungalow in the heart of Applewood, Mississauga, offering a rare combination of space, flexibility, and future potential. Featuring 3+2 generously sized bedrooms and 2 full bathrooms, this home is ideal for families, multi-generational living, or savvy investors. Upper floor come with a balcony. Situated on an exceptional 150-ft deep lot, the property offers endless possibilities for outdoor enjoyment, gardening, entertaining, or future expansion. The private driveway accommodates two vehicles plus one built-in garage, providing rare and convenient parking in this sought-after neighbourhood. The bright and functional main level is complemented by lower level with additional bedrooms, perfect for in-law suite potential, rental income, or extended family living. Located in a quit, family-friendly pocket of Applewood, close to parks, schools, shopping, transit, and major highways. A fantastic opportunity to own a solid home on a premium lot in one of Mississauga's most established and desirable communities. (id:15069)
| MLS® Number | W12737002 |
| Property Type | Single Family |
| Community Name | Applewood |
| Equipment Type | Water Heater |
| Features | Carpet Free |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Age | 31 To 50 Years |
| Architectural Style | Raised Bungalow |
| Basement Features | Separate Entrance |
| Basement Type | N/a |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Ceramic |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 155 Ft ,4 In |
| Size Frontage | 40 Ft ,6 In |
| Size Irregular | 40.5 X 155.4 Ft |
| Size Total Text | 40.5 X 155.4 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Kitchen | 2.2 m | 1.6 m | 2.2 m x 1.6 m |
| Basement | Bedroom 4 | 4.04 m | 3.35 m | 4.04 m x 3.35 m |
| Basement | Bedroom 5 | 3.5 m | 3.42 m | 3.5 m x 3.42 m |
| Basement | Living Room | 3.05 m | 3.53 m | 3.05 m x 3.53 m |
| Main Level | Kitchen | 2.43 m | 1.82 m | 2.43 m x 1.82 m |
| Main Level | Living Room | 3.65 m | 2.41 m | 3.65 m x 2.41 m |
| Main Level | Dining Room | 3.49 m | 3.37 m | 3.49 m x 3.37 m |
| Main Level | Bedroom | 4.87 m | 3.35 m | 4.87 m x 3.35 m |
| Main Level | Bedroom 2 | 3.35 m | 3.02 m | 3.35 m x 3.02 m |
| Main Level | Bedroom 3 | 3.06 m | 3.02 m | 3.06 m x 3.02 m |
https://www.realtor.ca/real-estate/29299141/3091-rymal-road-mississauga-applewood-applewood
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)