Welcome to this spacious and versatile 2-storey home, ideally situated on a large lot in a quiet, family-friendly neighbourhood close to schools, parks, and shopping. Featuring 5 bedrooms and 2 full bathrooms, this property offers excellent value for both first-time home buyers and savvy investors. The main floor boasts a bright living room, a spacious kitchen with plenty of room for family gatherings, and two well-sized bedrooms. The upper level was previously configured as a separate unit, complete with its own kitchen, bathroom, and three additional bedrooms-offering great potential for multi-generational living or rental income. With some updates, the home could easily be converted back into two self-contained units. Enjoy outdoor living with a generous deck area overlooking the large yard, perfect for relaxing or entertaining. Ample parking adds to the convenience of this property. Priced to sell, this home is a fantastic opportunity to enter the market or expand your investment portfolio. Don't miss out! (id:15069)
| MLS® Number | X12953470 |
| Property Type | Single Family |
| Community Name | Tillsonburg |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Features | Flat Site |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Age | 100+ Years |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 199 Ft |
| Size Frontage | 60 Ft |
| Size Irregular | 60 X 199 Ft |
| Size Total Text | 60 X 199 Ft|under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Kitchen | 2.41 m | 3.67 m | 2.41 m x 3.67 m |
| Second Level | Primary Bedroom | 3.59 m | 2.78 m | 3.59 m x 2.78 m |
| Second Level | Bathroom | 1.89 m | 3.67 m | 1.89 m x 3.67 m |
| Second Level | Bedroom | 3.89 m | 2.78 m | 3.89 m x 2.78 m |
| Second Level | Bedroom | 3.57 m | 2.75 m | 3.57 m x 2.75 m |
| Main Level | Bathroom | 2.65 m | 1.92 m | 2.65 m x 1.92 m |
| Main Level | Bedroom | 2.99 m | 2.98 m | 2.99 m x 2.98 m |
| Main Level | Bedroom | 3.6 m | 3.73 m | 3.6 m x 3.73 m |
| Main Level | Kitchen | 4.52 m | 5.24 m | 4.52 m x 5.24 m |
| Main Level | Laundry Room | 2.97 m | 1.44 m | 2.97 m x 1.44 m |
| Main Level | Living Room | 3.92 m | 4.47 m | 3.92 m x 4.47 m |
| Main Level | Other | 2.98 m | 2.62 m | 2.98 m x 2.62 m |
https://www.realtor.ca/real-estate/29553036/26-pearl-street-tillsonburg-tillsonburg
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)