This home is in a great family neightborhood with 7 bedrooms to accommodate a blended family or if a family member were to move in. Patio doors from kitchen to a fenced backyard with a walkway path beside it to the mall. The gargae has been turned into a recroom with still lots of storage in the home. Open concept kitchen livingroom and diningroom. The dry bar/kitchenette can help accommodate as an inlaw suite. Low maintenance front yard with lots of parking. This large bungalow is only 6 years old and backs onto greenspace. (id:15069)
| MLS® Number | X12735058 |
| Property Type | Single Family |
| Community Name | Birchaven |
| Equipment Type | Water Heater - Gas, Water Heater |
| Parking Space Total | 8 |
| Rental Equipment Type | Water Heater - Gas, Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 7 |
| Bedrooms Total | 7 |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Stone, Vinyl Siding |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 117 Ft |
| Size Frontage | 48 Ft ,7 In |
| Size Irregular | 48.6 X 117 Ft |
| Size Total Text | 48.6 X 117 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 5.1816 m | 2.4689 m | 5.1816 m x 2.4689 m |
| Basement | Bedroom | 14.4 m | 3.4742 m | 14.4 m x 3.4742 m |
| Basement | Bedroom | 4.39 m | 3.41 m | 4.39 m x 3.41 m |
| Basement | Bathroom | 2.3165 m | 2.286 m | 2.3165 m x 2.286 m |
| Basement | Kitchen | 4.8768 m | 2.9261 m | 4.8768 m x 2.9261 m |
| Basement | Utility Room | 2.7737 m | 2.9261 m | 2.7737 m x 2.9261 m |
| Main Level | Foyer | 1.524 m | 2.7737 m | 1.524 m x 2.7737 m |
| Ground Level | Office | 2.7432 m | 2.2555 m | 2.7432 m x 2.2555 m |
| Ground Level | Bedroom | 1.9 m | 2.54 m | 1.9 m x 2.54 m |
| Ground Level | Bedroom | 0.7737 m | 1.9812 m | 0.7737 m x 1.9812 m |
| Ground Level | Bedroom 2 | 4.6939 m | 3.6576 m | 4.6939 m x 3.6576 m |
| Ground Level | Living Room | 6.6446 m | 7.9248 m | 6.6446 m x 7.9248 m |
| Ground Level | Bathroom | 2.4994 m | 2.286 m | 2.4994 m x 2.286 m |
| Ground Level | Bathroom | 2.4689 m | 1.7678 m | 2.4689 m x 1.7678 m |
| Ground Level | Other | 3.1699 m | 2.1641 m | 3.1699 m x 2.1641 m |
| Ground Level | Other | 3.1699 m | 2.7127 m | 3.1699 m x 2.7127 m |
| Ground Level | Bedroom | 2.96 m | 3.6 m | 2.96 m x 3.6 m |
| Ground Level | Family Room | 5.8247 m | 5.7912 m | 5.8247 m x 5.7912 m |
https://www.realtor.ca/real-estate/29296736/253-kingsway-avenue-north-bay-birchaven-birchaven
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)