Sizeable 3 bedroom home with single car garage on peaceful lot along the river. Showing requests require 48 hour advance to respect tenant notice. This property is being sold in **AS IS** condition. Current rent approximately $577.80/month. (id:15069)
| MLS® Number | 26010361 |
| Property Type | Single Family |
| Features | Concrete Driveway |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | Bungalow |
| Constructed Date | 1900 |
| Construction Style Attachment | Detached |
| Exterior Finish | Aluminum/vinyl |
| Flooring Type | Laminate, Cushion/lino/vinyl |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Stories Total | 1 |
| Type | House |
| Garage |
| Acreage | No |
| Size Irregular | 50 X 190.2 / 0.225 Ac |
| Size Total Text | 50 X 190.2 / 0.225 Ac|under 1/4 Acre |
| Zoning Description | P2+ha |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 3pc Bathroom | 8 ft | 5 ft ,6 in | 8 ft x 5 ft ,6 in |
| Main Level | Kitchen | 14 ft ,5 in | 11 ft ,5 in | 14 ft ,5 in x 11 ft ,5 in |
| Main Level | Bedroom | 11 ft ,4 in | 7 ft ,9 in | 11 ft ,4 in x 7 ft ,9 in |
| Main Level | Bedroom | 10 ft ,9 in | 8 ft ,5 in | 10 ft ,9 in x 8 ft ,5 in |
| Main Level | Dining Room | 14 ft ,2 in | 13 ft ,1 in | 14 ft ,2 in x 13 ft ,1 in |
| Main Level | Bedroom | 10 ft ,6 in | 8 ft ,5 in | 10 ft ,6 in x 8 ft ,5 in |
| Main Level | Living Room | 14 ft ,3 in | 11 ft ,9 in | 14 ft ,3 in x 11 ft ,9 in |
https://www.realtor.ca/real-estate/29775322/253-king-street-east-chatham
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)