Spacious 4-Bedroom Home Situated On A Quiet, Family-Friendly Street In The Highly Sought-After Liverpool Community. Main Floor Freshly Painted. Functional Layout With Generous Principal Rooms. Double Car Garage And Fully Finished Basement Providing Additional Living Space. Recent Updates Include Front & Backyard Interlocking (2025), Fridge, Washer & Dryer (2025), Dishwasher (2026), Roof (2022), Furnace(2022), Attic Insulation(2022). Move-In Ready Home Offering Comfort, Functionality And Exceptional Value.Conveniently Located Close To Schools, Parks, Transit, Pickering GO Station, Hwy 401, Shopping, Restaurants, Pickering Town Centre And Waterfront Trails. Excellent Opportunity In One Of Pickering's Most Desirable Neighbourhoods. (id:15069)
| MLS® Number | E13503270 |
| Property Type | Single Family |
| Community Name | Liverpool |
| Parking Space Total | 4 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 118 Ft ,2 In |
| Size Frontage | 56 Ft ,3 In |
| Size Irregular | 56.3 X 118.2 Ft ; Lot Size Irregular |
| Size Total Text | 56.3 X 118.2 Ft ; Lot Size Irregular |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.686 m | 5.346 m | 5.686 m x 5.346 m |
| Second Level | Bedroom 2 | 3.348 m | 3.138 m | 3.348 m x 3.138 m |
| Second Level | Bedroom 3 | 3.653 m | 3.142 m | 3.653 m x 3.142 m |
| Second Level | Bedroom 4 | 3.527 m | 3.191 m | 3.527 m x 3.191 m |
| Ground Level | Living Room | 8.343 m | 3.15 m | 8.343 m x 3.15 m |
| Ground Level | Dining Room | 8.343 m | 3.15 m | 8.343 m x 3.15 m |
| Ground Level | Kitchen | 5.736 m | 4.774 m | 5.736 m x 4.774 m |
| Ground Level | Eating Area | 5.736 m | 4.774 m | 5.736 m x 4.774 m |
| Ground Level | Family Room | 5.472 m | 3.126 m | 5.472 m x 3.126 m |
https://www.realtor.ca/real-estate/29969082/2511-linwood-street-pickering-liverpool-liverpool
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)