**Investment opportunity**Charming 2 bedroom home with large backyard nestled along the river. Showing requests require 48 hours advance to respect tenant notice. This home is being sold in **AS IS** condition. Current rent is approximately $1650/month. (id:15069)
| MLS® Number | 26010358 |
| Property Type | Single Family |
| Features | Gravel Driveway |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Architectural Style | Bungalow |
| Constructed Date | 1900 |
| Exterior Finish | Aluminum/vinyl |
| Flooring Type | Ceramic/porcelain, Laminate, Cushion/lino/vinyl |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Stories Total | 1 |
| Type | House |
| Acreage | No |
| Size Irregular | 40.15 X 205.43 / 0.192 Ac |
| Size Total Text | 40.15 X 205.43 / 0.192 Ac|under 1/4 Acre |
| Zoning Description | Rl3+p1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 9 ft ,3 in | 8 ft ,4 in | 9 ft ,3 in x 8 ft ,4 in |
| Main Level | Bedroom | 14 ft ,7 in | 8 ft ,7 in | 14 ft ,7 in x 8 ft ,7 in |
| Main Level | 4pc Bathroom | 9 ft ,5 in | 5 ft ,4 in | 9 ft ,5 in x 5 ft ,4 in |
| Main Level | Kitchen | 10 ft ,3 in | 7 ft ,5 in | 10 ft ,3 in x 7 ft ,5 in |
| Main Level | Living Room/dining Room | 18 ft | 12 ft ,4 in | 18 ft x 12 ft ,4 in |
https://www.realtor.ca/real-estate/29775384/249-king-street-east-chatham
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)