A MULTIGENERATIONAL DREAM! Situated on 10 acres in the quiet countryside of Ridgeville, 2330 Centre Street presents a rare two family set up that has the space and flexibility to become a true family legacy for generations to come. The beautiful two-storey features 5 bedrooms, 5 bathrooms, and over 4,000 square feet of ABOVE GRADE living with a rare 2-bedroom, 1.5 bathroom main level in-law suite complete with its own laundry, separate entrance, full basement, private patio, and independent hydro and gas meters - enabling both connection and complete independence under one roof. The main home is elegant and spacious, with quartz countertops throughout, gorgeous wine barrel hardwood flooring on the main level, and a finished basement with potential to add more bedrooms. Outdoors, the property continues to deliver. Mornings start with coffee overlooking your own farmland, afternoons by the heated in-ground pool, and evenings unwinding in the hot tub under open skies followed by conversations around the fire. Approx. 7 acres of farmland significantly reduces property taxes and a transferable solar contract generates approx. $400/month. A double car garage plus a detached 22’ x 24’ garage with a metal roof provides loads of parking for vehicles and equipment. Hundreds of planted trees add ample privacy. Located a quick drive to Fonthill, Welland, Vineland, and St. Catharines, this is a property where lifestyle and long-term value meet. (id:15069)
| MLS® Number | 40817967 |
| Property Type | Single Family |
| Amenities Near By | Golf Nearby, Place Of Worship, Schools |
| Community Features | Quiet Area, Community Centre |
| Equipment Type | Propane Tank, Water Heater |
| Features | Conservation/green Belt, Paved Driveway, Country Residential, Automatic Garage Door Opener |
| Parking Space Total | 20 |
| Pool Type | Inground Pool |
| Rental Equipment Type | Propane Tank, Water Heater |
| Structure | Workshop, Shed |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Appliances | Central Vacuum, Water Purifier |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1990 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 2 |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 4,058 Sqft |
| Type | House |
| Utility Water | Drilled Well |
| Attached Garage |
| Access Type | Road Access |
| Acreage | Yes |
| Fence Type | Fence |
| Land Amenities | Golf Nearby, Place Of Worship, Schools |
| Sewer | Septic System |
| Size Depth | 313 Ft |
| Size Frontage | 1395 Ft |
| Size Irregular | 10.001 |
| Size Total | 10.001 Ac|10 - 24.99 Acres |
| Size Total Text | 10.001 Ac|10 - 24.99 Acres |
| Zoning Description | Sa |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 13'0'' x 21'11'' | ||
| Second Level | 5pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 12'9'' x 16'7'' | ||
| Second Level | Bedroom | 12'9'' x 13'9'' | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 20'11'' x 12'1'' | ||
| Second Level | Bedroom | 15'0'' x 12'2'' | ||
| Second Level | 3pc Bathroom | Measurements not available | ||
| Lower Level | Recreation Room | 33'6'' x 29'7'' | ||
| Lower Level | Utility Room | 13'4'' x 15'7'' | ||
| Lower Level | Cold Room | 34'0'' x 5'3'' | ||
| Lower Level | Storage | 23'0'' x 21'3'' | ||
| Lower Level | Cold Room | 11'11'' x 5'10'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Kitchen | 11'1'' x 12'0'' | ||
| Main Level | Living Room | 14'1'' x 12'1'' | ||
| Main Level | Office | 13'6'' x 11'11'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Laundry Room | 7'9'' x 6'1'' | ||
| Main Level | Laundry Room | 11'10'' x 16'1'' | ||
| Main Level | Office | 12'8'' x 12'7'' | ||
| Main Level | Living Room | 12'9'' x 17'6'' | ||
| Main Level | Dining Room | 12'10'' x 14'9'' | ||
| Main Level | Kitchen | 21'10'' x 13'8'' | ||
| Main Level | Foyer | 8'1'' x 14'9'' |
https://www.realtor.ca/real-estate/29579619/2330-centre-street-pelham
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)