LOCATION! LOCATION! LOCATION! THIS BEAUTIFULL FULL BRICK 2 STY HOME IN A HIGHLY DESIRABLE & PRESTIGIOUS SOUTH WINDSOR AREA! THIS GORGEOUS HOME FEATURES ENGINEERED HRWD & TILE THRU-OUT W/HUGE KITCHEN/VANITIES INCLUDING ALL GRANITE TOPS. 9' CEILINGS, TALL WNDWS, UPGRADED TRIM & CUSTOM SHOWER THIS HOME IS FULLY LOADED W/ALL GREAT EXTRAS. 4+1 BEDRM, 5 BATHS INCL PRIMARY BEDRM AND A JR ENSUITE, THIS HOME IS READY FOR ANY SIZE FAMILY. CEMENT DRIVE W/WALKWAY TO REAR COVERED DECK & FULLY LANDSCAPED. (id:15069)
| MLS® Number | 26020030 |
| Property Type | Single Family |
| Features | Concrete Driveway, Finished Driveway, Front Driveway |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Constructed Date | 2018 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Direct Vent |
| Flooring Type | Ceramic/porcelain, Hardwood |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Stories Total | 2 |
| Type | House |
| Attached Garage | |
| Garage | |
| Inside Entry |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Landscaped |
| Size Irregular | 46 X 181 / 0.269 Ac |
| Size Total Text | 46 X 181 / 0.269 Ac|0.25- 0.50 Acre |
| Zoning Description | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | 3pc Ensuite Bath | Measurements not available | ||
| Second Level | 5pc Ensuite Bath | Measurements not available | ||
| Second Level | Bedroom | Measurements not available | ||
| Second Level | Bedroom | Measurements not available | ||
| Second Level | Bedroom | Measurements not available | ||
| Second Level | Primary Bedroom | Measurements not available | ||
| Basement | 4pc Bathroom | Measurements not available | ||
| Basement | Family Room | Measurements not available | ||
| Basement | Bedroom | Measurements not available | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Eating Area | Measurements not available | ||
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | Mud Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Living Room/dining Room | Measurements not available | ||
| Main Level | Family Room/fireplace | Measurements not available | ||
| Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/30164338/2276-dandurand-windsor
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)