Maintenance, Heat, Electricity, Water, Cable TV, Common Area Maintenance, Insurance, Parking
$1,562.20 MonthlyBright and spacious 2+1 bed, 1,220 sq ft unit at the iconic 77 Harbour Square. Open-concept living and dining with a versatile den/office. Enjoy lake and city views in a prime Waterfront Communities location, steps from trails, shops, restaurants, and cultural attractions. Premium amenities include 24 hr concierge, indoor/outdoor pool, fitness & squash courts, rooftop terrace, lounge, and shuttle service - the ultimate in downtown waterfront living. (id:15069)
| MLS® Number | C12838438 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C1 |
| Community Features | Pets Not Allowed |
| Features | Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Structure | Squash & Raquet Court |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Exercise Centre, Party Room, Sauna, Storage - Locker, Security/concierge |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,200 - 1,399 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | Measurements not available | ||
| Flat | Dining Room | Measurements not available | ||
| Flat | Kitchen | Measurements not available | ||
| Flat | Primary Bedroom | Measurements not available | ||
| Flat | Bedroom 2 | Measurements not available |
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)