Maintenance, Common Area Maintenance, Insurance, Water, Parking, Cable TV
$1,269.30 MonthlyStunning Turn-Key End-Unit Townhome!Enjoy the feel of a semi-detached home in one of Pickering's most charming, village-inspired communities, surrounded by beautifully maintained gardens and mature greenery.This bright, move-in-ready home features an open-concept layout with hardwood floors, a renovated kitchen with high-end appliances, updated bathrooms, new attic insulation, and California shutters throughout the second floor.Relax in your private backyard with a composite deck, gas BBQ hookup, and direct access to the community green space. The finished basement offers abundant storage, a dedicated laundry room, and direct access to 2 underground parking spaces.Ideally located just 6 minutes from Pickering GO Station and within walking distance of Petticoat Creek, waterfront trails, parks, 3 schools (Public, French Immersion & Catholic), and 3 daycares.Condo fees include internet, cable, snow removal, lawn care, roofing, windows, sliding doors, and common-element maintenance.Modern, turnkey, and perfectly located-this rare Pickering gem is ready to welcome you home! (id:15069)
2:00 pm
Ends at:4:00 pm
| MLS® Number | E13635558 |
| Property Type | Single Family |
| Community Name | West Shore |
| Amenities Near By | Beach, Place Of Worship, Public Transit |
| Community Features | Pets Allowed With Restrictions, School Bus |
| Features | Conservation/green Belt, In Suite Laundry |
| Parking Space Total | 2 |
| Structure | Playground |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Visitor Parking, Fireplace(s) |
| Appliances | Dishwasher, Dryer, Water Heater, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Carpeted, Laminate |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,200 - 1,399 Sqft |
| Type | Row / Townhouse |
| Underground | |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Beach, Place Of Worship, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.6 m | 2.78 m | 4.6 m x 2.78 m |
| Second Level | Bedroom 2 | 3.81 m | 2.82 m | 3.81 m x 2.82 m |
| Second Level | Bedroom 3 | 2.82 m | 2.56 m | 2.82 m x 2.56 m |
| Basement | Recreational, Games Room | 5.74 m | 4.05 m | 5.74 m x 4.05 m |
| Main Level | Kitchen | 3.12 m | 2.68 m | 3.12 m x 2.68 m |
| Main Level | Dining Room | 3.81 m | 2.74 m | 3.81 m x 2.74 m |
| Main Level | Living Room | 5.03 m | 3.38 m | 5.03 m x 3.38 m |
https://www.realtor.ca/real-estate/30111669/22-580-eyer-drive-pickering-west-shore-west-shore
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)