Bathrooms1 | Bedrooms3 |
Property TypeSingle Family | Lot Size0.72 acres |
Building Area1166.63 |
Close to 402 in Delaware. Only 10 minutes to London or 40 minutes to Sarnia. Spotless two storey home. Situated on a beautifully landscaped corner lot. Main level has 4 pce bath, kitchen, dining area, living room and den. Second floor has 3 bedrooms. Basement with laundry. Newer furnace, ac and newer windows. Immediately available for rent-month to month. House is currently for sale. (id:15069) |
Amenities NearbyGolf Nearby | Community FeaturesSchool Bus |
EquipmentNone | FeaturesSouthern exposure, Corner Site, Golf course/parkland, Paved driveway, Country residential, No Pet Home |
Lease2500.00 | Lease Per TimeMonthly |
Maintenance Fee TypeInsurance | OwnershipFreehold |
Rental EquipmentNone | StructureShed |
TransactionFor rent | Zoning DescriptionR-5-1 |
Bedrooms Main level3 | Bedrooms Lower level0 |
AppliancesDishwasher, Dryer, Refrigerator, Stove, Washer | Architectural Style2 Level |
Basement DevelopmentUnfinished | BasementPartial (Unfinished) |
Construction Style AttachmentDetached | CoolingCentral air conditioning |
Exterior FinishVinyl siding | FoundationPoured Concrete |
Bathrooms (Total)1 | Heating FuelNatural gas |
HeatingForced air | Size Interior1166.6300 |
Storeys Total2 | TypeHouse |
Utility WaterMunicipal water |
Size Total0.722 ac | Size Frontage224 ft |
Access TypeHighway access, Highway Nearby | AmenitiesGolf Nearby |
FenceFence | SewerSeptic System |
Size Irregular0.722 |
Level | Type | Dimensions |
---|---|---|
Second level | Bedroom | 9'8'' x 9'2'' |
Second level | Bedroom | 9'8'' x 9'2'' |
Second level | Bedroom | 13'9'' x 9'6'' |
Main level | Dining room | 11'8'' x 6'1'' |
Main level | Den | 9'5'' x 7'0'' |
Main level | Living room | 24'2'' x 11'6'' |
Main level | 4pc Bathroom | Measurements not available |
Main level | Kitchen | 17'11'' x 11'6'' |
Listing Office: BLUE FOREST REALTY INC.
Data Provided by London and St. Thomas Association of REALTORS®
Last Modified :14/07/2023 02:29:52 PM
WalkScore
Powered by SoldPress.