First time home buyers don't miss out on this two bedroom all brick semi-detached home conveniently located in the North end of Peterborough, 2 bathrooms 4pc on main level & 3pc in lower finished basement, main floor bedroom with walkout to deck & backyard, forced air gas furnace (2017) Large backyard with privacy, New AC unit in 2023, newer windows, Close to retail, restaurants, and public transit. (id:15069)
| MLS® Number | X13488226 |
| Property Type | Single Family |
| Community Name | Northcrest Ward 5 |
| Parking Space Total | 2 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Unknown |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 149 Ft |
| Size Frontage | 29 Ft ,6 In |
| Size Irregular | 29.5 X 149 Ft |
| Size Total Text | 29.5 X 149 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bathroom | 2.6 m | 2.36 m | 2.6 m x 2.36 m |
| Basement | Den | 3.48 m | 2.91 m | 3.48 m x 2.91 m |
| Basement | Family Room | 3.49 m | 6.06 m | 3.49 m x 6.06 m |
| Basement | Utility Room | 4.37 m | 2.99 m | 4.37 m x 2.99 m |
| Main Level | Bathroom | 2.74 m | 1.51 m | 2.74 m x 1.51 m |
| Main Level | Bedroom 2 | 2.74 m | 3.52 m | 2.74 m x 3.52 m |
| Main Level | Dining Room | 2.74 m | 1.83 m | 2.74 m x 1.83 m |
| Main Level | Kitchen | 2.74 m | 2.15 m | 2.74 m x 2.15 m |
| Main Level | Living Room | 4.39 m | 3.87 m | 4.39 m x 3.87 m |
| Main Level | Primary Bedroom | 3.37 m | 3.53 m | 3.37 m x 3.53 m |
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)