Welcome to 2110 Springwood Road, a move-in-ready opportunity offering space, functionality, and flexibility for first-time buyers, growing families, or investors alike. Step inside and you're welcomed by a spacious foyer that leads into the home's bright and functional main level. Here you'll find a comfortable living room, dedicated dining room, and kitchen, along with three main-floor bedrooms and a 4-piece bathroom. New flooring throughout gives the home a fresh, updated feel and provides a great foundation to make the space your own. Downstairs, the finished lower level adds even more usable living space with an additional bedroom, second bathroom, recreation room, and dedicated laundry/utility room. Whether you need room for guests, older children, a home office, or simply extra space to spread out, the layout offers plenty of possibilities. Outside, the fully fenced yard provides a private place for kids and pets to play, summer barbecues, gardening, or relaxing at home. 2110 Springwood Road is a fantastic opportunity to step into homeownership, grow into your next chapter, or add a versatile property to your investment portfolio. (id:15069)
| MLS® Number | X13706752 |
| Property Type | Single Family |
| Community Name | Monaghan Ward 2 |
| Equipment Type | Water Heater |
| Features | Irregular Lot Size |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dryer, Freezer, Stove, Washer, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 99 Ft ,7 In |
| Size Frontage | 10 Ft ,9 In |
| Size Irregular | 10.8 X 99.6 Ft |
| Size Total Text | 10.8 X 99.6 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | 3.97 m | 2.64 m | 3.97 m x 2.64 m |
| Basement | Recreational, Games Room | 5.38 m | 5.91 m | 5.38 m x 5.91 m |
| Basement | Bathroom | 3.72 m | 2.62 m | 3.72 m x 2.62 m |
| Basement | Bedroom | 4.16 m | 4.5 m | 4.16 m x 4.5 m |
| Main Level | Bathroom | 2.41 m | 1.52 m | 2.41 m x 1.52 m |
| Main Level | Bedroom | 2.58 m | 2.81 m | 2.58 m x 2.81 m |
| Main Level | Bedroom | 3.44 m | 2.82 m | 3.44 m x 2.82 m |
| Main Level | Dining Room | 3.28 m | 2.95 m | 3.28 m x 2.95 m |
| Main Level | Foyer | 2.17 m | 2.26 m | 2.17 m x 2.26 m |
| Main Level | Kitchen | 3.07 m | 2.82 m | 3.07 m x 2.82 m |
| Main Level | Living Room | 6 m | 3.47 m | 6 m x 3.47 m |
| Main Level | Primary Bedroom | 4.38 m | 3.09 m | 4.38 m x 3.09 m |
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)