In one of Hamilton Mountain's established family neighbourhoods, this well-maintained 4-bed, 2-bath bungalow offers approx. 1,829 sq. ft. of fin. living space, a beautifully landscaped, fully fenced backyard, and a functional layout designed for everyday living. The private outdoor space is a true extension of the home, featuring an expansive interlock patio, raised deck, mature gardens, generous green space, and a storage shed—perfect for relaxing, entertaining, or spending time with family and friends. Ideally located close to parks, schools, shopping, restaurants, transit, and highway access. Hardwood flooring and oversized windows create a warm, inviting atmosphere throughout the main living areas. The living room flows into the dining area, creating an ideal setting for everyday living and entertaining. The eat-in kitchen features white cabinetry, generous counter space, ample storage, and a bright breakfast area overlooking the front yard. Two well-proportioned bedrooms and an updated 3-pc bath complete the main level. Originally designed with 3 main-floor bedrooms, the dining room can easily be converted back if desired. The fin. lower level offers exceptional flexibility with a spacious rec room centred around a cozy gas fireplace, 2 add'l bedrooms, a 2-pc bath, and a large utility/laundry room with abundant storage—ideal for growing families, guests, a home office, or hobby space. Whether you're hosting summer BBQs, watching children and pets play, or enjoying a quiet evening on the deck, the backyard is designed to be enjoyed throughout the seasons. Thoughtfully maintained inside and out, this move-in-ready home offers a wonderful opportunity in one of Hamilton Mountain's most established family neighbourhoods. (id:15069)
| MLS® Number | 40852456 |
| Property Type | Single Family |
| Neigbourhood | Hamilton Mountain |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Community Features | Community Centre, School Bus |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Water Meter, Washer |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fixture | Ceiling Fans |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,828 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 102 Ft |
| Size Frontage | 50 Ft |
| Size Irregular | 0.12 |
| Size Total | 0.12 Ac|under 1/2 Acre |
| Size Total Text | 0.12 Ac|under 1/2 Acre |
| Zoning Description | C |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 11'9'' x 13'8'' | ||
| Basement | Bedroom | 10'11'' x 11'7'' | ||
| Basement | 2pc Bathroom | 3'10'' x 5'11'' | ||
| Basement | Utility Room | 13'3'' x 15'10'' | ||
| Basement | Recreation Room | 11'9'' x 22'6'' | ||
| Main Level | 4pc Bathroom | 10'1'' x 6'7'' | ||
| Main Level | Bedroom | 10'1'' x 9'1'' | ||
| Main Level | Primary Bedroom | 12'5'' x 10'9'' | ||
| Main Level | Dining Room | 11'7'' x 9'1'' | ||
| Main Level | Living Room | 12'6'' x 16'5'' | ||
| Main Level | Breakfast | 9'7'' x 6'9'' | ||
| Main Level | Kitchen | 12'6'' x 10'4'' |
https://www.realtor.ca/real-estate/30100436/20-cardinal-drive-hamilton
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)