Exceptional investment opportunity! Spacious triplex offering large principal rooms, timeless charm, and excellent income potential. Features include hardwood flooring, an abundance of natural light, and walkouts for all three units two leading to private decks and one to a screened-in porch. Two units are currently vacant, providing the opportunity to set market rents or choose your own tenants. Potential exists to add an additional unit. A rare opportunity to own a character-filled multi-family property with significant upside. (id:15069)
| MLS® Number | X13609608 |
| Property Type | Multi-family |
| Community Name | Town Ward 3 |
| Equipment Type | Water Heater |
| Features | Flat Site |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 6 |
| Bedrooms Total | 6 |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Oven, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Cooling Type | None |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Foundation Type | Stone |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 3 |
| Size Interior | 3,000 - 3,500 Sqft |
| Type | Other |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 114 Ft |
| Size Frontage | 43 Ft |
| Size Irregular | 43 X 114 Ft |
| Size Total Text | 43 X 114 Ft |
| Zoning Description | R-3 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.2 m | 3.69 m | 4.2 m x 3.69 m |
| Second Level | Bedroom | 2.53 m | 3.03 m | 2.53 m x 3.03 m |
| Second Level | Bathroom | 3.07 m | 1.75 m | 3.07 m x 1.75 m |
| Second Level | Kitchen | 3.04 m | 2.1 m | 3.04 m x 2.1 m |
| Second Level | Dining Room | 4.08 m | 2.95 m | 4.08 m x 2.95 m |
| Second Level | Family Room | 3.92 m | 4.76 m | 3.92 m x 4.76 m |
| Third Level | Bedroom | 4.3 m | 2.92 m | 4.3 m x 2.92 m |
| Third Level | Bathroom | 1.52 m | 2.97 m | 1.52 m x 2.97 m |
| Basement | Bedroom | 3.76 m | 4.45 m | 3.76 m x 4.45 m |
| Basement | Bedroom | 3.92 m | 4.15 m | 3.92 m x 4.15 m |
| Basement | Bathroom | 1.2 m | 1.66 m | 1.2 m x 1.66 m |
| Basement | Utility Room | 2.25 m | 3.56 m | 2.25 m x 3.56 m |
| Basement | Other | 4.88 m | 8.03 m | 4.88 m x 8.03 m |
| Basement | Other | 5.04 m | 9.74 m | 5.04 m x 9.74 m |
| Main Level | Living Room | 4.31 m | 4.11 m | 4.31 m x 4.11 m |
| Main Level | Kitchen | 2.7 m | 2.97 m | 2.7 m x 2.97 m |
| Main Level | Dining Room | 3.7 m | 4.37 m | 3.7 m x 4.37 m |
| Main Level | Foyer | 4.14 m | 1.81 m | 4.14 m x 1.81 m |
| Main Level | Laundry Room | 1.9 m | 2.74 m | 1.9 m x 2.74 m |
| Main Level | Bedroom | 3.99 m | 3.07 m | 3.99 m x 3.07 m |
| Main Level | Bathroom | 3.68 m | 1.59 m | 3.68 m x 1.59 m |
https://www.realtor.ca/real-estate/30083542/183-aylmer-street-n-peterborough-town-ward-3-town-ward-3
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)